| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| [..1] days | nbtsearch.c∗∗ | 100.0 % | 18 | 18 | 12 | 6 | 81.2 % | 16 | 13 | 3 | 1 | 9 | 3 | - | |||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 5 | 5 | 5 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||
| (30,360] days | Total∗ |
|
90.4 % | 1265 | 1143 | 1 | 121 | 2 | 1141 | 71.4 % | 1213 | 866 | 1 | 346 | 2 | 864 | 92.1 % | 38 | 35 | 3 | 1 | 34 | |||||||
| nbtreadpage.c | 91.0 % | 1014 | 923 | 91 | 923 | 71.9 % | 1085 | 780 | 305 | 1 | 779 | 100.0 % | 25 | 25 | 25 | ||||||||||||||
| nbtcompare.c | 36.1 % | 36 | 13 | 23 | 13 | 50.0 % | 8 | 4 | 4 | 4 | 40.0 % | 5 | 2 | 3 | 1 | 1 | |||||||||||||
| nbtpage.c | 90.7 % | 43 | 39 | 4 | 2 | 37 | 78.6 % | 14 | 11 | 3 | 1 | 10 | - | ||||||||||||||||
| nbtpreprocesskeys.c | 81.8 % | 11 | 9 | 2 | 9 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||
| nbtutils.c | 94.7 % | 19 | 18 | 1 | 18 | 80.0 % | 10 | 8 | 1 | 1 | 8 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| nbtsearch.c | 92.3 % | 13 | 12 | 1 | 12 | 50.0 % | 12 | 6 | 6 | 6 | - | ||||||||||||||||||
| nbtxlog.c | 100.0 % | 28 | 28 | 28 | 50.0 % | 24 | 12 | 12 | 12 | - | |||||||||||||||||||
| nbtsort.c | 100.0 % | 19 | 19 | 19 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| nbtdedup.c | 100.0 % | 10 | 10 | 10 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| nbtinsert.c | 100.0 % | 50 | 50 | 50 | 73.1 % | 26 | 19 | 7 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| nbtree.c | 100.0 % | 18 | 18 | 18 | 95.0 % | 20 | 19 | 1 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | Total |
|
90.9 % | 5935 | 5394 | 1 | 540 | 39 | 5355 | 68.1 % | 4225 | 2878 | 1 | 1346 | 37 | 2841 | 93.4 % | 226 | 211 | 15 | 7 | 204 | |||||||
| nbtpreprocesskeys.c | 89.0 % | 847 | 754 | 93 | 754 | 66.7 % | 625 | 417 | 208 | 417 | 100.0 % | 20 | 20 | 20 | |||||||||||||||
| nbtpage.c | 89.4 % | 867 | 775 | 92 | 775 | 56.7 % | 672 | 381 | 291 | 381 | 97.0 % | 33 | 32 | 1 | 2 | 30 | |||||||||||||
| nbtcompare.c | 65.2 % | 233 | 152 | 81 | 152 | 72.1 % | 68 | 49 | 19 | 49 | 68.6 % | 35 | 24 | 11 | 2 | 22 | |||||||||||||
| nbtree.c | 86.3 % | 526 | 454 | 72 | 5 | 449 | 66.6 % | 362 | 241 | 121 | 6 | 235 | 92.9 % | 28 | 26 | 2 | 26 | ||||||||||||
| nbtinsert.c | 92.1 % | 810 | 746 | 64 | 3 | 743 | 69.1 % | 674 | 466 | 208 | 5 | 461 | 100.0 % | 16 | 16 | 16 | |||||||||||||
| nbtutils.c | 86.8 % | 295 | 256 | 39 | 3 | 253 | 65.0 % | 254 | 165 | 89 | 2 | 163 | 93.3 % | 15 | 14 | 1 | 14 | ||||||||||||
| nbtsearch.c | 96.2 % | 600 | 577 | 1 | 22 | 27 | 550 | 74.4 % | 606 | 451 | 1 | 154 | 17 | 434 | 100.0 % | 16 | 16 | 3 | 13 | ||||||||||
| nbtvalidate.c | 80.4 % | 112 | 90 | 22 | 90 | 61.2 % | 85 | 52 | 33 | 52 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| nbtxlog.c | 96.4 % | 477 | 460 | 17 | 460 | 68.9 % | 219 | 151 | 68 | 3 | 148 | 100.0 % | 17 | 17 | 17 | ||||||||||||||
| nbtsort.c | 96.9 % | 551 | 534 | 17 | 534 | 75.4 % | 236 | 178 | 58 | 3 | 175 | 100.0 % | 21 | 21 | 21 | ||||||||||||||
| nbtdedup.c | 96.7 % | 338 | 327 | 11 | 327 | 70.9 % | 220 | 156 | 64 | 156 | 100.0 % | 11 | 11 | 11 | |||||||||||||||
| nbtsplitloc.c | 96.4 % | 279 | 269 | 10 | 1 | 268 | 83.8 % | 204 | 171 | 33 | 1 | 170 | 100.0 % | 12 | 12 | 12 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |