| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
96.3 % | 27 | 26 | 1 | 18 | 8 | 69.4 % | 36 | 25 | 7 | 4 | 23 | 2 | - | ||||||||||||||||
| nbtsearch.c | 100.0 % | 2 | 2 | 2 | 33.3 % | 6 | 2 | 4 | 2 | - | ||||||||||||||||||||||
| nbtreadpage.c | 90.0 % | 10 | 9 | 1 | 9 | 77.8 % | 18 | 14 | 4 | 14 | - | |||||||||||||||||||||
| nbtpreprocesskeys.c | 100.0 % | 11 | 11 | 9 | 2 | 75.0 % | 12 | 9 | 3 | 9 | - | |||||||||||||||||||||
| (30,360] days | Total∗ |
|
94.7 % | 1231 | 1166 | 65 | 16 | 35 | 1115 | 76.4 % | 1159 | 886 | 4 | 269 | 5 | 14 | 867 | 97.1 % | 35 | 34 | 1 | 2 | 6 | 26 | ||||||||
| nbtreadpage.c | 94.9 % | 1005 | 954 | 51 | 954 | 75.8 % | 1069 | 810 | 259 | 1 | 809 | 100.0 % | 25 | 25 | 5 | 20 | ||||||||||||||||
| nbtsearch.c | 96.4 % | 28 | 27 | 1 | 12 | 15 | 70.8 % | 24 | 17 | 3 | 4 | 1 | 9 | 7 | - | |||||||||||||||||
| nbtcompare.c | 76.3 % | 38 | 29 | 9 | 12 | 4 | 13 | 62.5 % | 8 | 5 | 3 | 1 | 4 | 80.0 % | 5 | 4 | 1 | 2 | 1 | 1 | ||||||||||||
| nbtinsert.c | 100.0 % | 42 | 42 | 6 | 36 | 88.9 % | 18 | 16 | 1 | 1 | 3 | 13 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| nbtree.c | 100.0 % | 19 | 19 | 1 | 18 | 95.0 % | 20 | 19 | 1 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| nbtutils.c | 100.0 % | 19 | 19 | 1 | 18 | 90.0 % | 10 | 9 | 1 | 1 | 8 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
| nbtpage.c | 90.7 % | 43 | 39 | 4 | 2 | 3 | 34 | 100.0 % | 10 | 10 | 1 | 2 | 7 | - | ||||||||||||||||||
| (360..) days | Total |
|
91.1 % | 5955 | 5425 | 530 | 38 | 5387 | 68.2 % | 4243 | 2895 | 6 | 2 | 1340 | 30 | 2 | 2863 | 93.4 % | 229 | 214 | 15 | 20 | 194 | |||||||||
| nbtpage.c | 89.4 % | 866 | 774 | 92 | 774 | 57.5 % | 676 | 389 | 287 | 2 | 387 | 97.0 % | 33 | 32 | 1 | 3 | 29 | |||||||||||||||
| nbtinsert.c | 93.3 % | 818 | 763 | 55 | 10 | 753 | 69.6 % | 682 | 475 | 207 | 6 | 469 | 100.0 % | 16 | 16 | 3 | 13 | |||||||||||||||
| nbtpreprocesskeys.c | 89.0 % | 833 | 741 | 92 | 741 | 67.7 % | 603 | 408 | 1 | 1 | 193 | 1 | 1 | 406 | 100.0 % | 20 | 20 | 5 | 15 | |||||||||||||
| nbtsearch.c | 96.3 % | 602 | 580 | 22 | 27 | 553 | 74.8 % | 608 | 455 | 1 | 152 | 18 | 1 | 436 | 100.0 % | 16 | 16 | 3 | 13 | |||||||||||||
| nbtree.c | 86.9 % | 525 | 456 | 69 | 456 | 66.9 % | 362 | 242 | 2 | 118 | 242 | 92.9 % | 28 | 26 | 2 | 1 | 25 | |||||||||||||||
| nbtutils.c | 86.8 % | 295 | 256 | 39 | 256 | 65.0 % | 254 | 165 | 2 | 87 | 165 | 93.3 % | 15 | 14 | 1 | 14 | ||||||||||||||||
| nbtxlog.c | 96.6 % | 504 | 487 | 17 | 487 | 65.0 % | 243 | 158 | 1 | 84 | 158 | 100.0 % | 17 | 17 | 17 | |||||||||||||||||
| nbtdedup.c | 96.8 % | 342 | 331 | 11 | 331 | 70.4 % | 226 | 159 | 67 | 1 | 158 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||
| nbtsort.c | 96.9 % | 554 | 537 | 17 | 537 | 75.0 % | 240 | 180 | 60 | 180 | 100.0 % | 22 | 22 | 22 | ||||||||||||||||||
| nbtvalidate.c | 80.4 % | 112 | 90 | 22 | 90 | 61.2 % | 85 | 52 | 33 | 52 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| nbtsplitloc.c | 96.1 % | 280 | 269 | 11 | 1 | 268 | 83.8 % | 204 | 171 | 33 | 2 | 169 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||
| nbtcompare.c | 62.9 % | 224 | 141 | 83 | 141 | 68.3 % | 60 | 41 | 19 | 41 | 68.6 % | 35 | 24 | 11 | 5 | 19 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |