| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 5 | 5 | 5 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||
| (30,360] days | Total∗ |
|
90.3 % | 1265 | 1142 | 123 | 1 | 1141 | 71.4 % | 1213 | 866 | 347 | 2 | 864 | 92.1 % | 38 | 35 | 3 | 1 | 34 | ||||||
| nbtreadpage.c | 91.0 % | 1014 | 923 | 91 | 923 | 71.9 % | 1085 | 780 | 305 | 1 | 779 | 100.0 % | 25 | 25 | 25 | |||||||||||
| nbtxlog.c | 100.0 % | 28 | 28 | 28 | 50.0 % | 24 | 12 | 12 | 12 | - | ||||||||||||||||
| nbtinsert.c | 100.0 % | 50 | 50 | 50 | 73.1 % | 26 | 19 | 7 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| nbtsearch.c | 92.3 % | 13 | 12 | 1 | 12 | 50.0 % | 12 | 6 | 6 | 6 | - | |||||||||||||||
| nbtcompare.c | 36.1 % | 36 | 13 | 23 | 13 | 50.0 % | 8 | 4 | 4 | 4 | 40.0 % | 5 | 2 | 3 | 1 | 1 | ||||||||||
| nbtpage.c | 86.0 % | 43 | 37 | 6 | 37 | 71.4 % | 14 | 10 | 4 | 10 | - | |||||||||||||||
| nbtdedup.c | 100.0 % | 10 | 10 | 10 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| nbtpreprocesskeys.c | 81.8 % | 11 | 9 | 2 | 9 | 50.0 % | 4 | 2 | 2 | 2 | - | |||||||||||||||
| nbtsort.c | 100.0 % | 19 | 19 | 19 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| nbtutils.c | 100.0 % | 19 | 19 | 1 | 18 | 90.0 % | 10 | 9 | 1 | 1 | 8 | 100.0 % | 3 | 3 | 3 | |||||||||||
| nbtree.c | 100.0 % | 18 | 18 | 18 | 95.0 % | 20 | 19 | 1 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (360..) days | Total |
|
90.6 % | 5938 | 5377 | 561 | 13 | 5364 | 67.7 % | 4225 | 2859 | 1366 | 11 | 2848 | 93.4 % | 226 | 211 | 15 | 4 | 207 | ||||||
| nbtpage.c | 89.4 % | 867 | 775 | 92 | 775 | 56.7 % | 672 | 381 | 291 | 381 | 97.0 % | 33 | 32 | 1 | 2 | 30 | ||||||||||
| nbtpreprocesskeys.c | 89.0 % | 847 | 754 | 93 | 754 | 66.7 % | 625 | 417 | 208 | 417 | 100.0 % | 20 | 20 | 20 | ||||||||||||
| nbtinsert.c | 93.1 % | 810 | 754 | 56 | 10 | 744 | 69.6 % | 674 | 469 | 205 | 7 | 462 | 100.0 % | 16 | 16 | 16 | ||||||||||
| nbtsearch.c | 91.7 % | 603 | 553 | 50 | 553 | 71.6 % | 606 | 434 | 172 | 434 | 100.0 % | 16 | 16 | 16 | ||||||||||||
| nbtree.c | 86.3 % | 526 | 454 | 72 | 2 | 452 | 66.9 % | 362 | 242 | 120 | 2 | 240 | 92.9 % | 28 | 26 | 2 | 26 | |||||||||
| nbtutils.c | 86.8 % | 295 | 256 | 39 | 256 | 65.0 % | 254 | 165 | 89 | 165 | 93.3 % | 15 | 14 | 1 | 14 | |||||||||||
| nbtxlog.c | 96.4 % | 477 | 460 | 17 | 460 | 67.6 % | 219 | 148 | 71 | 148 | 100.0 % | 17 | 17 | 17 | ||||||||||||
| nbtdedup.c | 96.7 % | 338 | 327 | 11 | 327 | 70.9 % | 220 | 156 | 64 | 156 | 100.0 % | 11 | 11 | 11 | ||||||||||||
| nbtsort.c | 96.9 % | 551 | 534 | 17 | 534 | 74.6 % | 236 | 176 | 60 | 176 | 100.0 % | 21 | 21 | 21 | ||||||||||||
| nbtsplitloc.c | 96.1 % | 279 | 268 | 11 | 1 | 267 | 83.3 % | 204 | 170 | 34 | 2 | 168 | 100.0 % | 12 | 12 | 12 | ||||||||||
| nbtvalidate.c | 80.4 % | 112 | 90 | 22 | 90 | 61.2 % | 85 | 52 | 33 | 52 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| nbtcompare.c | 65.2 % | 233 | 152 | 81 | 152 | 72.1 % | 68 | 49 | 19 | 49 | 68.6 % | 35 | 24 | 11 | 2 | 22 | ||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |