| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | CBC | ||||
| (30,360] days | Total∗ |
|
90.0 % | 130 | 117 | 13 | 117 | 66.7 % | 114 | 76 | 38 | 76 | 100.0 % | 4 | 4 | 4 | |||
| _ltree_gist.c | 75.0 % | 4 | 3 | 1 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||
| lquery_op.c | 85.4 % | 41 | 35 | 6 | 35 | 82.4 % | 34 | 28 | 6 | 28 | 100.0 % | 2 | 2 | 2 | |||||
| ltree_gist.c | 80.0 % | 5 | 4 | 1 | 4 | 28.6 % | 28 | 8 | 20 | 8 | - | ||||||||
| ltree_io.c | 100.0 % | 13 | 13 | 13 | 75.0 % | 8 | 6 | 2 | 6 | - | |||||||||
| ltree_op.c | 100.0 % | 25 | 25 | 25 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 1 | 1 | 1 | ||||||
| ltxtquery_io.c | 81.5 % | 27 | 22 | 5 | 22 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 1 | 1 | 1 | |||||
| (360..) days | Total∗ |
|
88.4 % | 1890 | 1670 | 220 | 1670 | 66.6 % | 1435 | 955 | 480 | 2 | 953 | 89.6 % | 192 | 172 | 20 | 172 | |
| _ltree_gist.c | 88.8 % | 267 | 237 | 30 | 237 | 63.6 % | 143 | 91 | 52 | 91 | 96.0 % | 25 | 24 | 1 | 24 | ||||
| _ltree_op.c | 85.8 % | 155 | 133 | 22 | 133 | 54.6 % | 108 | 59 | 49 | 59 | 83.9 % | 31 | 26 | 5 | 26 | ||||
| lquery_op.c | 93.3 % | 90 | 84 | 6 | 84 | 84.4 % | 64 | 54 | 10 | 54 | 81.8 % | 11 | 9 | 2 | 9 | ||||
| ltree_gist.c | 93.7 % | 379 | 355 | 24 | 355 | 59.9 % | 459 | 275 | 184 | 2 | 273 | 93.9 % | 33 | 31 | 2 | 31 | |||
| ltree_io.c | 85.6 % | 383 | 328 | 55 | 328 | 75.3 % | 275 | 207 | 68 | 207 | 81.0 % | 21 | 17 | 4 | 17 | ||||
| ltree_op.c | 93.1 % | 304 | 283 | 21 | 283 | 78.6 % | 182 | 143 | 39 | 143 | 94.0 % | 50 | 47 | 3 | 47 | ||||
| ltxtquery_io.c | 77.8 % | 270 | 210 | 60 | 210 | 57.8 % | 180 | 104 | 76 | 104 | 85.7 % | 14 | 12 | 2 | 12 | ||||
| ltxtquery_op.c | 94.7 % | 38 | 36 | 2 | 36 | 90.9 % | 22 | 20 | 2 | 20 | 83.3 % | 6 | 5 | 1 | 5 | ||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||
| Generated by: LCOV version 2.0-1 |