| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (7,30] days | Total |
|
100.0 % | 24 | 24 | 24 | 44.7 % | 38 | 17 | 1 | 20 | 17 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| ltree_gist.c | 100.0 % | 2 | 2 | 2 | 28.6 % | 28 | 8 | 20 | 8 | - | |||||||||||||||||||
| ltree_op.c | 100.0 % | 22 | 22 | 22 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (30,360] days | Total∗ |
|
87.7 % | 106 | 93 | 3 | 10 | 23 | 70 | 77.6 % | 76 | 59 | 1 | 16 | 7 | 52 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||
| ltxtquery_io.c | 81.5 % | 27 | 22 | 1 | 4 | 3 | 19 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| lquery_op.c | 85.4 % | 41 | 35 | 6 | 2 | 33 | 82.4 % | 34 | 28 | 6 | 2 | 26 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||
| ltree_io.c | 100.0 % | 13 | 13 | 3 | 10 | 75.0 % | 8 | 6 | 2 | 6 | - | ||||||||||||||||||
| _ltree_gist.c | 75.0 % | 4 | 3 | 1 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||
| ltree_gist.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||||||
| (360..) days | Total∗ |
|
88.4 % | 1890 | 1670 | 220 | 2 | 1 | 1667 | 66.6 % | 1435 | 955 | 480 | 3 | 2 | 950 | 89.6 % | 192 | 172 | 1 | 19 | 16 | 156 | ||||||
| ltree_gist.c | 93.7 % | 379 | 355 | 24 | 355 | 59.9 % | 459 | 275 | 184 | 275 | 93.9 % | 33 | 31 | 2 | 4 | 27 | |||||||||||||
| ltxtquery_io.c | 77.8 % | 270 | 210 | 60 | 210 | 57.8 % | 180 | 104 | 76 | 104 | 85.7 % | 14 | 12 | 1 | 1 | 3 | 9 | ||||||||||||
| ltree_io.c | 85.6 % | 383 | 328 | 55 | 328 | 75.3 % | 275 | 207 | 68 | 207 | 81.0 % | 21 | 17 | 4 | 2 | 15 | |||||||||||||
| _ltree_gist.c | 88.8 % | 267 | 237 | 30 | 237 | 63.6 % | 143 | 91 | 52 | 91 | 96.0 % | 25 | 24 | 1 | 3 | 21 | |||||||||||||
| _ltree_op.c | 85.8 % | 155 | 133 | 22 | 133 | 54.6 % | 108 | 59 | 49 | 59 | 83.9 % | 31 | 26 | 5 | 1 | 25 | |||||||||||||
| ltree_op.c | 93.1 % | 304 | 283 | 21 | 2 | 281 | 78.6 % | 182 | 143 | 39 | 3 | 140 | 94.0 % | 50 | 47 | 3 | 2 | 45 | |||||||||||
| lquery_op.c | 93.3 % | 90 | 84 | 6 | 84 | 84.4 % | 64 | 54 | 10 | 54 | 81.8 % | 11 | 9 | 2 | 9 | ||||||||||||||
| ltxtquery_op.c | 94.7 % | 38 | 36 | 2 | 36 | 90.9 % | 22 | 20 | 2 | 20 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |