| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
89.4 % | 132 | 118 | 14 | 2 | 116 | 65.5 % | 116 | 76 | 40 | 1 | 75 | 100.0 % | 4 | 4 | 4 | ||||
| ltree_io.c | 100.0 % | 13 | 13 | 13 | 75.0 % | 8 | 6 | 2 | 6 | - | ||||||||||||
| _ltree_gist.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||
| ltxtquery_io.c | 79.3 % | 29 | 23 | 6 | 23 | 57.7 % | 26 | 15 | 11 | 15 | 100.0 % | 1 | 1 | 1 | ||||||||
| lquery_op.c | 85.4 % | 41 | 35 | 6 | 35 | 82.4 % | 34 | 28 | 6 | 28 | 100.0 % | 2 | 2 | 2 | ||||||||
| ltree_gist.c | 80.0 % | 5 | 4 | 1 | 4 | 28.6 % | 28 | 8 | 20 | 8 | - | |||||||||||
| crc32.c | 100.0 % | 11 | 11 | 11 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||
| (360..) days | Total∗ |
|
88.4 % | 1889 | 1670 | 219 | 1670 | 66.8 % | 1435 | 958 | 477 | 1 | 957 | 89.6 % | 192 | 172 | 20 | 3 | 169 | |||
| _ltree_op.c | 85.8 % | 155 | 133 | 22 | 133 | 54.6 % | 108 | 59 | 49 | 59 | 83.9 % | 31 | 26 | 5 | 26 | |||||||
| ltree_io.c | 85.6 % | 383 | 328 | 55 | 328 | 75.3 % | 275 | 207 | 68 | 207 | 81.0 % | 21 | 17 | 4 | 17 | |||||||
| ltree_op.c | 93.1 % | 304 | 283 | 21 | 283 | 78.8 % | 184 | 145 | 39 | 145 | 94.0 % | 50 | 47 | 3 | 2 | 45 | ||||||
| ltxtquery_io.c | 78.0 % | 268 | 209 | 59 | 209 | 58.5 % | 176 | 103 | 73 | 103 | 85.7 % | 14 | 12 | 2 | 12 | |||||||
| lquery_op.c | 93.3 % | 90 | 84 | 6 | 84 | 84.4 % | 64 | 54 | 10 | 54 | 81.8 % | 11 | 9 | 2 | 9 | |||||||
| ltree_gist.c | 93.7 % | 379 | 355 | 24 | 355 | 60.1 % | 459 | 276 | 183 | 1 | 275 | 93.9 % | 33 | 31 | 2 | 31 | ||||||
| ltxtquery_op.c | 94.7 % | 38 | 36 | 2 | 36 | 90.9 % | 22 | 20 | 2 | 20 | 83.3 % | 6 | 5 | 1 | 5 | |||||||
| _ltree_gist.c | 88.8 % | 268 | 238 | 30 | 238 | 63.4 % | 145 | 92 | 53 | 92 | 96.0 % | 25 | 24 | 1 | 24 | |||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |