| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| detzcode | 200346 |
| detzcode64 | 899770 |
| getnum | 56852 |
| getoffset | 15758 |
| getqzname | 2671 |
| getrule | 13576 |
| getsecs | 15758 |
| getzname | 18301 |
| gmtload | 1626 |
| gmtsub | 209077 |
| increment_overflow | 268519 |
| increment_overflow_time | 13903888 |
| init_ttinfo | 20904 |
| is_digit | 196798 |
| leapcorr | 5446454 |
| leapcount | 7093075 |
| leaps_thru_end_of | 6409454 |
| leaps_thru_end_of_nonneg | 6409454 |
| localsub | 1400781 |
| lsinfo | 0 |
| pg_get_next_timezone_abbrev | 168 |
| pg_get_timezone_name | 42780 |
| pg_get_timezone_offset | 621 |
| pg_gmtime | 209077 |
| pg_interpret_timezone_abbrev | 1134 |
| pg_localtime | 1400737 |
| pg_next_dst_boundary | 107184 |
| pg_timezone_abbrev_is_known | 4973 |
| pg_tz_acceptable | 24414 |
| pg_tzload | 13958 |
| set_leapcount | 38654 |
| set_lsinfo | 0 |
| timesub | 1609814 |
| transtime | 5457552 |
| tzload | 12558 |
| tzloadbody | 12558 |
| tzparse | 14184 |
| Generated by: LCOV version 2.0-1 |