LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pg_get_next_timezone_abbrev | 252 |
gmtload | 368 |
pg_get_timezone_offset | 1210 |
pg_interpret_timezone_abbrev | 1662 |
getqzname | 4254 |
pg_timezone_abbrev_is_known | 8216 |
tzload | 19966 |
tzloadbody | 19966 |
getrule | 20984 |
tzparse | 22226 |
getoffset | 22346 |
getsecs | 22346 |
getzname | 26204 |
init_ttinfo | 32616 |
pg_tz_acceptable | 36754 |
pg_get_timezone_name | 69240 |
getnum | 85876 |
pg_next_dst_boundary | 160794 |
detzcode | 336420 |
gmtsub | 342908 |
pg_gmtime | 342908 |
detzcode64 | 1370654 |
pg_localtime | 1740084 |
localsub | 1740150 |
timesub | 2082992 |
increment_overflow | 4157638 |
leaps_thru_end_of | 8286880 |
leaps_thru_end_of_nonneg | 8286880 |
differ_by_repeat | 11376408 |
leapcorr | 20954472 |
transtime | 21004984 |
typesequiv | 25876508 |
increment_overflow_time | 33574400 |
![]() |
Generated by: LCOV version 1.16 |