| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| pg_get_next_timezone_abbrev | 168 |
| gmtload | 202 |
| pg_get_timezone_offset | 621 |
| pg_interpret_timezone_abbrev | 1134 |
| getqzname | 2671 |
| pg_timezone_abbrev_is_known | 4955 |
| tzload | 12506 |
| tzloadbody | 12506 |
| getrule | 13432 |
| tzparse | 13785 |
| getoffset | 13992 |
| getsecs | 13992 |
| getzname | 16551 |
| init_ttinfo | 20433 |
| pg_tz_acceptable | 23442 |
| pg_get_timezone_name | 39563 |
| getnum | 54654 |
| pg_next_dst_boundary | 108078 |
| gmtsub | 193651 |
| pg_gmtime | 193651 |
| detzcode | 211305 |
| detzcode64 | 878130 |
| pg_localtime | 1347066 |
| localsub | 1347110 |
| timesub | 1540717 |
| increment_overflow | 3085684 |
| leaps_thru_end_of | 6153050 |
| leaps_thru_end_of_nonneg | 6153050 |
| differ_by_repeat | 7302619 |
| leapcorr | 13412703 |
| transtime | 13445432 |
| typesequiv | 16561909 |
| increment_overflow_time | 21491200 |
| Generated by: LCOV version 2.0-1 |