| LCOV - code coverage report | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| GetStartupBufferPinWaitBufId | 6 | 
| SetStartupBufferPinWaitBufId | 36 | 
| CheckDeadLock | 70 | 
| CheckDeadLockAlert | 70 | 
| ProcSendSignal | 120 | 
| ProcWaitForSignal | 142 | 
| HaveNFreeProcs | 480 | 
| BecomeLockGroupLeader | 1178 | 
| InitProcGlobal | 2194 | 
| GetLockHoldersAndWaiters | 2400 | 
| ProcWakeup | 2514 | 
| ProcLockWakeup | 2556 | 
| ProcSleep | 2598 | 
| BecomeLockGroupMember | 2750 | 
| ProcGlobalSemas | 4088 | 
| ProcGlobalShmemSize | 4088 | 
| JoinWaitQueue | 4124 | 
| FastPathLockShmemSize | 6282 | 
| PGProcShmemSize | 6282 | 
| AuxiliaryProcKill | 8632 | 
| InitAuxiliaryProcess | 8632 | 
| AuxiliaryPidGetProc | 14152 | 
| InitProcessPhase2 | 35816 | 
| RemoveProcFromArray | 35816 | 
| ProcKill | 35834 | 
| InitProcess | 35840 | 
| ProcReleaseLocks | 1067142 | 
| LockErrorCleanup | 1128272 | 
|  | 
| Generated by: LCOV version 1.16 |