| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| GetStartupBufferPinWaitBufId | 6 |
| SetStartupBufferPinWaitBufId | 36 |
| CheckDeadLock | 58 |
| CheckDeadLockAlert | 58 |
| ProcSendSignal | 166 |
| ProcWaitForSignal | 192 |
| HaveNFreeProcs | 490 |
| BecomeLockGroupLeader | 1220 |
| GetLockHoldersAndWaiters | 1516 |
| InitProcGlobal | 2272 |
| ProcWakeup | 2614 |
| ProcLockWakeup | 2636 |
| ProcSleep | 2698 |
| BecomeLockGroupMember | 2882 |
| JoinWaitQueue | 4156 |
| ProcGlobalShmemSize | 4238 |
| FastPathLockShmemSize | 6510 |
| PGProcShmemSize | 6510 |
| ProcGlobalSemas | 8472 |
| AuxiliaryProcKill | 9286 |
| InitAuxiliaryProcess | 9286 |
| AuxiliaryPidGetProc | 12448 |
| InitProcessPhase2 | 36270 |
| RemoveProcFromArray | 36270 |
| ProcKill | 36288 |
| InitProcess | 36294 |
| ProcReleaseLocks | 991644 |
| LockErrorCleanup | 1054734 |
| Generated by: LCOV version 1.16 |