LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
GetStartupBufferPinWaitBufId | 6 |
SetStartupBufferPinWaitBufId | 36 |
CheckDeadLock | 56 |
CheckDeadLockAlert | 56 |
ProcSendSignal | 138 |
ProcWaitForSignal | 160 |
HaveNFreeProcs | 472 |
GetLockHoldersAndWaiters | 558 |
BecomeLockGroupLeader | 1190 |
InitProcGlobal | 2180 |
ProcWakeup | 2510 |
ProcLockWakeup | 2538 |
ProcSleep | 2598 |
BecomeLockGroupMember | 2760 |
ProcGlobalSemas | 4060 |
ProcGlobalShmemSize | 4060 |
JoinWaitQueue | 4128 |
FastPathLockShmemSize | 6240 |
PGProcShmemSize | 6240 |
AuxiliaryProcKill | 8560 |
InitAuxiliaryProcess | 8560 |
AuxiliaryPidGetProc | 13424 |
InitProcessPhase2 | 36162 |
RemoveProcFromArray | 36162 |
ProcKill | 36180 |
InitProcess | 36186 |
ProcReleaseLocks | 1152354 |
LockErrorCleanup | 1213506 |
![]() |
Generated by: LCOV version 1.16 |