LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ProcSendSignal | 6 |
GetStartupBufferPinWaitBufId | 10 |
ProcWaitForSignal | 34 |
SetStartupBufferPinWaitBufId | 40 |
GetLockHoldersAndWaiters | 42 |
CheckDeadLock | 54 |
CheckDeadLockAlert | 54 |
HaveNFreeProcs | 470 |
BecomeLockGroupLeader | 1170 |
InitProcGlobal | 2064 |
ProcWakeup | 2624 |
ProcSleep | 2688 |
BecomeLockGroupMember | 2738 |
ProcLockWakeup | 2744 |
ProcGlobalSemas | 3840 |
ProcGlobalShmemSize | 3840 |
JoinWaitQueue | 4320 |
FastPathLockShmemSize | 5904 |
PGProcShmemSize | 5904 |
AuxiliaryProcKill | 8014 |
InitAuxiliaryProcess | 8014 |
AuxiliaryPidGetProc | 9618 |
InitProcessPhase2 | 34744 |
RemoveProcFromArray | 34744 |
ProcKill | 34762 |
InitProcess | 34768 |
ProcReleaseLocks | 852560 |
LockErrorCleanup | 911656 |
![]() |
Generated by: LCOV version 1.14 |