| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| AuxiliaryPidGetProc | 5549 |
| AuxiliaryProcKill | 4816 |
| BecomeLockGroupLeader | 857 |
| BecomeLockGroupMember | 2005 |
| CheckDeadLock | 34 |
| CheckDeadLockAlert | 34 |
| FastPathLockShmemSize | 3387 |
| GetLockHoldersAndWaiters | 1349 |
| GetStartupBufferPinWaitBufId | 3 |
| HaveNFreeProcs | 275 |
| InitAuxiliaryProcess | 4816 |
| InitProcGlobal | 1180 |
| InitProcess | 19448 |
| InitProcessPhase2 | 19436 |
| JoinWaitQueue | 2190 |
| LockErrorCleanup | 651781 |
| PGProcShmemSize | 3387 |
| ProcGlobalSemas | 4412 |
| ProcGlobalShmemSize | 2207 |
| ProcKill | 19445 |
| ProcLockWakeup | 1400 |
| ProcReleaseLocks | 610675 |
| ProcSendSignal | 67 |
| ProcSleep | 1439 |
| ProcWaitForSignal | 80 |
| ProcWakeup | 1394 |
| RemoveProcFromArray | 19436 |
| SetStartupBufferPinWaitBufId | 20 |
| Generated by: LCOV version 2.0-1 |