| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | GBC | CBC | ||
| test_custom_var_stats.c | Total |
|
74.1 % | 201 | 149 | 52 | 149 | 42.1 % | 140 | 59 | 81 | 59 | 100.0 % | 15 | 15 | 15 | |||
| (30,360] days | 76.2 % | 181 | 138 | 43 | 138 | - | 100.0 % | 15 | 15 | 15 | |||||||||
| (7,30] days | 55.0 % | 20 | 11 | 9 | 11 | - | - | ||||||||||||
| test_custom_fixed_stats.c.gcov.html | (30,360] days∗∗ | 100.0 % | 56 | 56 | 3 | 53 | - | 100.0 % | 11 | 11 | 1 | 10 | |||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||
| Generated by: LCOV version 2.0-1 |