| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||
| fail_validator.c.gcov.html | (360..) days∗∗ | 0.0 % | 5 | 5 | - | 0.0 % | 3 | 3 | ||||||||||||||||||||
| magic_validator.c.gcov.html | (360..) days∗∗ | 0.0 % | 5 | 5 | - | 0.0 % | 3 | 3 | ||||||||||||||||||||
| oauth_hook_client.c | Total |
|
61.2 % | 152 | 93 | 19 | 40 | 30 | 63 | 3 | 68.6 % | 86 | 59 | 10 | 1 | 16 | 3 | 2 | 24 | 30 | 80.0 % | 5 | 4 | 1 | 3 | 1 | ||
| (30,360] days | 61.2 % | 49 | 30 | 19 | 30 | - | - | |||||||||||||||||||||
| (360..) days | 61.2 % | 103 | 63 | 40 | 63 | - | 80.0 % | 5 | 4 | 1 | 3 | 1 | ||||||||||||||||
| validator.c | Total |
|
77.3 % | 44 | 34 | 6 | 4 | 11 | 23 | 38.2 % | 34 | 13 | 9 | 12 | 7 | 6 | 100.0 % | 6 | 6 | 3 | 3 | |||||||
| (30,360] days | 64.7 % | 17 | 11 | 6 | 11 | - | - | |||||||||||||||||||||
| (360..) days | 85.2 % | 27 | 23 | 4 | 23 | - | 100.0 % | 6 | 6 | 3 | 3 | |||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |