| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
62.1 % | 66 | 41 | 25 | 41 | 62.0 % | 50 | 31 | 19 | 31 | - | |||||||||||||||
| oauth_hook_client.c | 61.2 % | 49 | 30 | 19 | 30 | 70.6 % | 34 | 24 | 10 | 24 | - | |||||||||||||||||
| validator.c | 64.7 % | 17 | 11 | 6 | 11 | 43.8 % | 16 | 7 | 9 | 7 | - | |||||||||||||||||
| (360..) days | Total |
|
61.4 % | 140 | 86 | 54 | 86 | 55.4 % | 74 | 41 | 1 | 32 | 3 | 2 | 36 | 58.8 % | 17 | 10 | 1 | 6 | 6 | 4 | ||||||
| oauth_hook_client.c | 61.2 % | 103 | 63 | 40 | 63 | 67.3 % | 52 | 35 | 1 | 16 | 3 | 2 | 30 | 80.0 % | 5 | 4 | 1 | 3 | 1 | |||||||||
| fail_validator.c | 0.0 % | 5 | 5 | 0.0 % | 2 | 2 | 0.0 % | 3 | 3 | |||||||||||||||||||
| magic_validator.c | 0.0 % | 5 | 5 | 0.0 % | 2 | 2 | 0.0 % | 3 | 3 | |||||||||||||||||||
| validator.c | 85.2 % | 27 | 23 | 4 | 23 | 33.3 % | 18 | 6 | 12 | 6 | 100.0 % | 6 | 6 | 3 | 3 | |||||||||||||
| Generated by: LCOV version 2.0-1 |