| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||
| regress/ | Total |
|
79.0 % | 1570 | 1241 | 48 | 281 | 93 | 1148 | 1 | 6 | 15 | 49.3 % | 1107 | 546 | 84 | 477 | 62 | 484 | 62 | 24 | 93.3 % | 120 | 112 | 2 | 6 | 21 | 91 | 1 | 2 | |||||||||
| (360..) days/ | 79.6 % | 1327 | 1056 | 271 | 1056 | 1 | - | 951 | 457 | 456 | 457 | 26 | 12 | 92.5 % | 93 | 86 | 1 | 6 | 11 | 75 | |||||||||||||||||||
| (30,360] days/ | 79.3 % | 232 | 184 | 40 | 8 | 92 | 92 | - | 238 | 89 | 80 | 21 | 62 | 27 | 36 | 12 | 96.3 % | 27 | 26 | 1 | 10 | 16 | |||||||||||||||||
| (7,30] days/ | 9.1 % | 11 | 1 | 8 | 2 | 1 | - | 4 | 4 | - | |||||||||||||||||||||||||||||
| modules/ | Total |
|
82.4 % | 6850 | 5644 | 271 | 5 | 930 | 15 | 1451 | 4178 | 1 | 3 | 103 | 442 | 57.9 % | 3938 | 2279 | 336 | 3 | 2 | 1318 | 11 | 3 | 510 | 1755 | 143 | 41 | 93.0 % | 613 | 570 | 9 | 34 | 2 | 268 | 300 | 1 | 15 | |
| (360..) days/ | 81.5 % | 5076 | 4135 | 12 | 5 | 924 | 15 | 68 | 4052 | 1 | 2 | - | 3264 | 1757 | 15 | 3 | 2 | 1303 | 11 | 3 | 21 | 1722 | 143 | 41 | 91.1 % | 394 | 359 | 1 | 34 | 2 | 83 | 274 | |||||||
| (30,360] days/ | 85.2 % | 1769 | 1508 | 255 | 6 | 1382 | 126 | 1 | - | 850 | 522 | 313 | 15 | 489 | 33 | 96.3 % | 219 | 211 | 8 | 185 | 26 | ||||||||||||||||||
| (7,30] days/ | 20.0 % | 5 | 1 | 4 | 1 | - | 8 | 8 | - | ||||||||||||||||||||||||||||||
| isolation/ | Total |
|
82.4 % | 614 | 506 | 1 | 107 | 28 | 478 | 2 | 33 | 77.7 % | 256 | 199 | 57 | 1 | 198 | 95.2 % | 21 | 20 | 1 | 6 | 14 | ||||||||||||||||
| (360..) days/ | 81.7 % | 585 | 478 | 107 | 478 | - | 256 | 199 | 57 | 1 | 198 | 95.2 % | 21 | 20 | 1 | 6 | 14 | ||||||||||||||||||||||
| (30,360] days/ | 96.6 % | 29 | 28 | 1 | 28 | - | - | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |