| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| modules/ | Total |
|
82.4 % | 6902 | 5690 | 6 | 2 | 1204 | 3 | 69 | 5618 | 1 | 1 | 32 | 57.8 % | 3992 | 2309 | 20 | 2 | 1661 | 1 | 60 | 2248 | 93.0 % | 618 | 575 | 43 | 20 | 555 | |
| (360..) days/ | 81.6 % | 5177 | 4227 | 2 | 948 | 3 | 4224 | - | 3138 | 1778 | 2 | 1358 | 1 | 1777 | 91.4 % | 409 | 374 | 35 | 14 | 360 | ||||||||||
| (30,360] days/ | 84.8 % | 1621 | 1374 | 247 | 1374 | - | 748 | 458 | 290 | 458 | 96.1 % | 204 | 196 | 8 | 2 | 194 | ||||||||||||||
| (1,7] days/ | 100.0 % | 14 | 14 | 5 | 9 | 1 | - | 10 | 9 | 1 | 6 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| (7,30] days/ | 83.3 % | 90 | 75 | 6 | 9 | 64 | 11 | - | 96 | 64 | 20 | 12 | 54 | 10 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| regress/ | Total |
|
79.1 % | 1575 | 1246 | 329 | 3 | 1243 | 3 | 49.3 % | 1107 | 546 | 561 | 2 | 544 | 93.4 % | 122 | 114 | 8 | 3 | 111 | |||||||||
| (360..) days/ | 79.5 % | 1325 | 1054 | 271 | 1054 | - | 913 | 457 | 456 | 457 | 92.5 % | 93 | 86 | 7 | 2 | 84 | ||||||||||||||
| (30,360] days/ | 76.0 % | 242 | 184 | 58 | 184 | - | 192 | 87 | 105 | 87 | 96.3 % | 27 | 26 | 1 | 1 | 25 | ||||||||||||||
| (1,7] days/ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
| (7,30] days/ | 100.0 % | 4 | 4 | 3 | 1 | - | 2 | 2 | 2 | - | ||||||||||||||||||||
| isolation/ | Total |
|
82.4 % | 614 | 506 | 108 | 6 | 500 | 6 | 78.1 % | 256 | 200 | 56 | 1 | 199 | 95.2 % | 21 | 20 | 1 | 4 | 16 | |||||||||
| (360..) days/ | 81.5 % | 579 | 472 | 107 | 472 | - | 256 | 200 | 56 | 1 | 199 | 95.2 % | 21 | 20 | 1 | 4 | 16 | |||||||||||||
| (7,30] days/ | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||||
| (30,360] days/ | 96.6 % | 29 | 28 | 1 | 28 | - | - | |||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |