| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | fe-connect.c∗∗ | 66.7 % | 3 | 2 | 1 | 2 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||
| (30,360] days | Total∗ |
|
48.6 % | 381 | 185 | 88 | 108 | 129 | 56 | 40.4 % | 260 | 105 | 75 | 80 | 73 | 32 | 68.2 % | 22 | 15 | 5 | 2 | 13 | 2 | |||||||||
| fe-protocol3.c | 42.5 % | 87 | 37 | 12 | 38 | 13 | 24 | 53.6 % | 56 | 30 | 10 | 16 | 14 | 16 | 0.0 % | 2 | 2 | |||||||||||||||
| fe-exec.c | 31.6 % | 38 | 12 | 1 | 25 | 12 | 17.9 % | 28 | 5 | 23 | 5 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||
| oauth-debug.h | 0.0 % | 38 | 38 | 0.0 % | 26 | 26 | 0.0 % | 1 | 1 | |||||||||||||||||||||||
| fe-misc.c | 40.0 % | 5 | 2 | 3 | 2 | - | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||
| legacy-pqsignal.c | 0.0 % | 1 | 1 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||
| fe-connect.c | 61.8 % | 68 | 42 | 19 | 7 | 39 | 3 | 58.9 % | 56 | 33 | 16 | 7 | 30 | 3 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||
| fe-lobj.c | 33.3 % | 3 | 1 | 2 | 1 | - | - | |||||||||||||||||||||||||
| fe-auth.c | 0.0 % | 2 | 2 | 0.0 % | 4 | 4 | - | |||||||||||||||||||||||||
| fe-secure-openssl.c | 75.0 % | 4 | 3 | 1 | 3 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| fe-trace.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
| fe-auth-scram.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||
| fe-secure-gssapi.c | 0.0 % | 15 | 15 | 0.0 % | 18 | 18 | - | |||||||||||||||||||||||||
| fe-cancel.c | 42.9 % | 7 | 3 | 4 | 2 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
| fe-print.c | 42.1 % | 19 | 8 | 11 | 8 | 30.0 % | 20 | 6 | 14 | 6 | - | |||||||||||||||||||||
| fe-auth-oauth.c | 81.4 % | 86 | 70 | 12 | 4 | 70 | 60.4 % | 48 | 29 | 19 | 29 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| (360..) days | Total |
|
59.0 % | 9657 | 5696 | 2 | 3959 | 46 | 5650 | 52.4 % | 6566 | 3443 | 2 | 3121 | 44 | 3399 | 78.9 % | 484 | 382 | 1 | 101 | 17 | 365 | |||||||||
| fe-trace.c | 45.4 % | 482 | 219 | 263 | 219 | 47.8 % | 161 | 77 | 84 | 77 | 54.8 % | 42 | 23 | 19 | 23 | |||||||||||||||||
| fe-exec.c | 63.4 % | 1591 | 1008 | 2 | 581 | 4 | 1004 | 54.5 % | 1154 | 629 | 2 | 523 | 3 | 626 | 83.8 % | 117 | 98 | 19 | 98 | |||||||||||||
| fe-connect.c | 64.9 % | 2760 | 1791 | 969 | 16 | 1775 | 57.3 % | 2031 | 1164 | 867 | 13 | 1151 | 89.0 % | 109 | 97 | 12 | 6 | 91 | ||||||||||||||
| fe-lobj.c | 39.9 % | 371 | 148 | 223 | 148 | 44.1 % | 170 | 75 | 95 | 75 | 50.0 % | 20 | 10 | 10 | 10 | |||||||||||||||||
| libpq-events.c | 0.0 % | 72 | 72 | 0.0 % | 64 | 64 | 0.0 % | 6 | 6 | |||||||||||||||||||||||
| fe-auth.c | 55.0 % | 442 | 243 | 199 | 243 | 52.3 % | 283 | 148 | 135 | 148 | 68.8 % | 16 | 11 | 1 | 4 | 1 | 10 | |||||||||||||||
| fe-secure-openssl.c | 54.3 % | 687 | 373 | 314 | 6 | 367 | 51.6 % | 428 | 221 | 207 | 11 | 210 | 83.3 % | 30 | 25 | 5 | 25 | |||||||||||||||
| fe-secure-gssapi.c | 1.2 % | 240 | 3 | 237 | 3 | 1.6 % | 128 | 2 | 126 | 2 | 16.7 % | 6 | 1 | 5 | 1 | |||||||||||||||||
| fe-secure.c | 55.0 % | 111 | 61 | 50 | 61 | 41.1 % | 56 | 23 | 33 | 23 | 63.6 % | 11 | 7 | 4 | 7 | |||||||||||||||||
| fe-misc.c | 76.1 % | 415 | 316 | 99 | 316 | 62.5 % | 248 | 155 | 93 | 155 | 91.4 % | 35 | 32 | 3 | 2 | 30 | ||||||||||||||||
| fe-print.c | 41.9 % | 329 | 138 | 191 | 138 | 34.7 % | 346 | 120 | 226 | 120 | 57.1 % | 7 | 4 | 3 | 4 | |||||||||||||||||
| fe-auth-oauth.c | 66.4 % | 327 | 217 | 110 | 7 | 210 | 48.3 % | 201 | 97 | 104 | 6 | 91 | 81.2 % | 16 | 13 | 3 | 2 | 11 | ||||||||||||||
| fe-gssapi-common.c | 13.6 % | 44 | 6 | 38 | 6 | 6.2 % | 16 | 1 | 15 | 1 | 25.0 % | 4 | 1 | 3 | 1 | |||||||||||||||||
| fe-protocol3.c | 65.3 % | 923 | 603 | 320 | 13 | 590 | 58.1 % | 810 | 471 | 339 | 11 | 460 | 90.5 % | 21 | 19 | 2 | 3 | 16 | ||||||||||||||
| fe-cancel.c | 55.0 % | 240 | 132 | 108 | 132 | 38.6 % | 132 | 51 | 81 | 51 | 86.7 % | 15 | 13 | 2 | 2 | 11 | ||||||||||||||||
| pqexpbuffer.c | 76.8 % | 112 | 86 | 26 | 86 | 62.5 % | 56 | 35 | 21 | 35 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||||||||
| fe-secure-common.c | 79.8 % | 84 | 67 | 17 | 67 | 75.9 % | 54 | 41 | 13 | 41 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| fe-auth-scram.c | 66.9 % | 381 | 255 | 126 | 255 | 56.8 % | 192 | 109 | 83 | 109 | 100.0 % | 12 | 12 | 1 | 11 | |||||||||||||||||
| legacy-pqsignal.c | 0.0 % | 10 | 10 | 0.0 % | 6 | 6 | - | |||||||||||||||||||||||||
| test | 83.3 % | 36 | 30 | 6 | 30 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |