| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||
| block.h.gcov.html | (360..) days∗∗ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||
| buf_internals.h | Total |
|
100.0 % | 76 | 76 | 3 | 73 | 2 | 78.6 % | 28 | 22 | 2 | 1 | 3 | 2 | 20 | 100.0 % | 20 | 20 | 2 | 18 | 2 | |
| (30,360] days | 100.0 % | 16 | 16 | 16 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| (360..) days | 100.0 % | 56 | 56 | 56 | - | 100.0 % | 16 | 16 | 16 | ||||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 3 | 1 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||
| bufmgr.h | Total |
|
100.0 % | 19 | 19 | 19 | 66.7 % | 12 | 8 | 4 | 8 | 100.0 % | 5 | 5 | 5 | ||||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| (360..) days | 100.0 % | 14 | 14 | 14 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| bufpage.h | Total |
|
100.0 % | 69 | 69 | 69 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 25 | 25 | 25 | ||||||||
| (30,360] days | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| (360..) days | 100.0 % | 57 | 57 | 57 | - | 100.0 % | 21 | 21 | 21 | ||||||||||||||
| checksum_block_internal.h.gcov.html | (30,360] days∗∗ | 100.0 % | 11 | 11 | 11 | - | - | ||||||||||||||||
| checksum_impl.h.gcov.html | (360..) days∗∗ | 100.0 % | 10 | 10 | 10 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||
| fd.h | Total |
|
100.0 % | 6 | 6 | 6 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| (360..) days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||
| itemptr.h | Total |
|
100.0 % | 45 | 45 | 45 | 62.5 % | 24 | 15 | 9 | 15 | 100.0 % | 14 | 14 | 14 | ||||||||
| (30,360] days | 100.0 % | 7 | 7 | 7 | - | - | |||||||||||||||||
| (360..) days | 100.0 % | 38 | 38 | 38 | - | 100.0 % | 14 | 14 | 14 | ||||||||||||||
| pmsignal.h.gcov.html | (360..) days∗∗ | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| proclist.h.gcov.html | (360..) days∗∗ | 100.0 % | 63 | 63 | 63 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||
| s_lock.h.gcov.html | (360..) days∗∗ | 100.0 % | 15 | 15 | 15 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||
| smgr.h.gcov.html | (360..) days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||
| spin.h.gcov.html | (30,360] days∗∗ | 100.0 % | 9 | 9 | 9 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||
| subsystemlist.h.gcov.html | (30,360] days∗∗ | 100.0 % | 44 | 44 | 44 | - | - | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |