| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Rate | Total | Hit | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
100.0 % | 94 | 94 | 4 | 90 | 69.0 % | 42 | 29 | 2 | 11 | 2 | 27 | 100.0 % | 13 | 13 | 2 | 11 | |||
| buf_internals.h | 100.0 % | 11 | 11 | 3 | 8 | 62.5 % | 8 | 5 | 2 | 1 | 2 | 3 | 100.0 % | 3 | 3 | 2 | 1 | |||||
| checksum_block_internal.h | 100.0 % | 11 | 11 | 11 | 66.7 % | 30 | 20 | 10 | 20 | - | ||||||||||||
| (360..) days | Total∗ |
|
100.0 % | 291 | 291 | 291 | 67.5 % | 126 | 85 | 41 | 85 | 100.0 % | 75 | 75 | 75 | |||||||
| itemptr.h | 100.0 % | 45 | 45 | 45 | 62.5 % | 24 | 15 | 9 | 15 | 100.0 % | 14 | 14 | 14 | |||||||||
| checksum_impl.h | 100.0 % | 10 | 10 | 10 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||
| bufpage.h | 100.0 % | 57 | 57 | 57 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 21 | 21 | 21 | |||||||||
| buf_internals.h | 100.0 % | 65 | 65 | 65 | 85.0 % | 20 | 17 | 3 | 17 | 100.0 % | 17 | 17 | 17 | |||||||||
| bufmgr.h | 100.0 % | 14 | 14 | 14 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 4 | 4 | 4 | |||||||||
| proclist.h | 100.0 % | 63 | 63 | 63 | 66.7 % | 54 | 36 | 18 | 36 | 100.0 % | 8 | 8 | 8 | |||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |