| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_ceil_log2_32 | CBC | 521882 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_ceil_log2_64 | CBC | 854825 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_leftmost_one_pos32 | CBC | 638150192 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_leftmost_one_pos64 | CBC | 84396918 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_nextpower2_32 | CBC | 61472872 | 100.0 % (5 / 5) | 66.7 % (4 / 6) |
| pg_nextpower2_64 | CBC | 464376 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
| pg_popcount | GNC | 25143 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| pg_popcount32 | GNC | 107 | 100.0 % (4 / 4) | |
| pg_popcount64 | GNC | 1704261 | 100.0 % (6 / 6) | |
| pg_popcount_masked | GNC | 22648 | 42.9 % (3 / 7) | 25.0 % (1 / 4) |
| pg_prevpower2_32 | CBC | 24 | 100.0 % (2 / 2) | |
| pg_prevpower2_64 | CBC | 650052 | 100.0 % (2 / 2) | |
| pg_rightmost_one_pos32 | CBC | 144381188 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rightmost_one_pos64 | CBC | 12902584 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rotate_left32 | CBC | 3597921415 | 100.0 % (2 / 2) | |
| pg_rotate_right32 | CBC | 10448578 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |