| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_prevpower2_32 | CBC | 24 | 100.0 % (2 / 2) | |
| pg_popcount32 | CBC | 107 | 100.0 % (4 / 4) | |
| pg_popcount_masked | CBC | 22505 | 42.9 % (3 / 7) | 25.0 % (1 / 4) |
| pg_popcount | CBC | 24832 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| pg_nextpower2_64 | CBC | 467926 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
| pg_ceil_log2_32 | CBC | 523958 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_prevpower2_64 | CBC | 673786 | 100.0 % (2 / 2) | |
| pg_ceil_log2_64 | CBC | 859592 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_popcount64 | CBC | 1728017 | 100.0 % (6 / 6) | |
| pg_rotate_right32 | CBC | 10447794 | 100.0 % (2 / 2) | |
| pg_rightmost_one_pos64 | CBC | 13523435 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_nextpower2_32 | CBC | 62677805 | 100.0 % (5 / 5) | 66.7 % (4 / 6) |
| pg_leftmost_one_pos64 | CBC | 72586723 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rightmost_one_pos32 | CBC | 137993249 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_leftmost_one_pos32 | CBC | 612867633 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rotate_left32 | CBC | 3599185989 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |