| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_popcount_masked | CBC | 22493 | 42.9 % (3 / 7) | 25.0 % (1 / 4) |
| pg_ceil_log2_32 | CBC | 524284 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_ceil_log2_64 | CBC | 859913 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_leftmost_one_pos32 | CBC | 612805182 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_leftmost_one_pos64 | CBC | 77604899 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_nextpower2_32 | CBC | 62706776 | 100.0 % (5 / 5) | 66.7 % (4 / 6) |
| pg_nextpower2_64 | CBC | 467868 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
| pg_popcount | CBC | 24786 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| pg_popcount32 | CBC | 107 | 100.0 % (4 / 4) | |
| pg_popcount64 | CBC | 1729009 | 100.0 % (6 / 6) | |
| pg_prevpower2_32 | CBC | 24 | 100.0 % (2 / 2) | |
| pg_prevpower2_64 | CBC | 674083 | 100.0 % (2 / 2) | |
| pg_rightmost_one_pos32 | CBC | 138548109 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rightmost_one_pos64 | CBC | 13529338 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rotate_left32 | CBC | 3602535955 | 100.0 % (2 / 2) | |
| pg_rotate_right32 | CBC | 10448790 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |