| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_popcount_masked | CBC | 22850 | 42.9 % (3 / 7) | 25.0 % (1 / 4) |
| pg_ceil_log2_32 | CBC | 524551 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_ceil_log2_64 | CBC | 865657 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_leftmost_one_pos32 | CBC | 601242891 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_leftmost_one_pos64 | CBC | 78454384 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_nextpower2_32 | CBC | 63891639 | 100.0 % (5 / 5) | 66.7 % (4 / 6) |
| pg_nextpower2_64 | CBC | 474658 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
| pg_popcount | CBC | 24297 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| pg_popcount32 | CBC | 111 | 100.0 % (4 / 4) | |
| pg_popcount64 | CBC | 2356999 | 100.0 % (6 / 6) | |
| pg_prevpower2_32 | CBC | 24 | 100.0 % (2 / 2) | |
| pg_prevpower2_64 | CBC | 683092 | 100.0 % (2 / 2) | |
| pg_rightmost_one_pos32 | CBC | 131655230 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rightmost_one_pos64 | CBC | 13701915 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_rotate_left32 | CBC | 3564931411 | 100.0 % (2 / 2) | |
| pg_rotate_right32 | CBC | 10429658 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |