| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | ECB | DCB | ||||
| (30,360] days | Total∗ |
|
90.0 % | 110 | 99 | 11 | 1 | 92 | 6 | 65.2 % | 46 | 30 | 16 | 30 | 100.0 % | 23 | 23 | 23 | |||||||||
| libpq-be-fe-helpers.h | 100.0 % | 26 | 26 | 1 | 24 | 1 | 75.0 % | 16 | 12 | 4 | 12 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| libpq-be-fe.h | 85.1 % | 74 | 63 | 11 | 63 | 60.0 % | 30 | 18 | 12 | 18 | 100.0 % | 14 | 14 | 14 | |||||||||||||
| (360..) days | Total |
|
80.4 % | 143 | 115 | 28 | 115 | 4 | 66.2 % | 77 | 51 | 26 | 51 | 86.7 % | 15 | 13 | 1 | 12 | 2 | ||||||||
| libpq-be-fe-helpers.h | 75.9 % | 83 | 63 | 20 | 63 | 4 | 71.7 % | 53 | 38 | 15 | 38 | 75.0 % | 8 | 6 | 1 | 5 | 2 | ||||||||||
| pqcomm.h | 100.0 % | 2 | 2 | 2 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| pqformat.h | 86.2 % | 58 | 50 | 8 | 50 | 50.0 % | 20 | 10 | 10 | 10 | 100.0 % | 6 | 6 | 6 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |