| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GIC | CBC | DUB | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | ||||
| (1,7] days | Total∗ |
|
100.0 % | 2 | 2 | 2 | 100.0 % | 6 | 6 | 6 | - | ||||||||||||||||
| (30,360] days | Total∗ |
|
88.9 % | 90 | 80 | 1 | 9 | 80 | 85.5 % | 62 | 53 | 9 | 53 | 100.0 % | 3 | 3 | 3 | ||||||||||
| vacuuming.c | 88.3 % | 77 | 68 | 1 | 8 | 68 | 86.2 % | 58 | 50 | 8 | 50 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| vacuumdb.c | 90.0 % | 10 | 9 | 1 | 9 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (360..) days | Total |
|
76.5 % | 1925 | 1472 | 15 | 438 | 32 | 1440 | 67.4 % | 947 | 638 | 5 | 304 | 13 | 625 | 93.9 % | 33 | 31 | 1 | 1 | 2 | 1 | 28 | |||
| vacuuming.c | 75.3 % | 291 | 219 | 72 | 219 | 67.1 % | 240 | 161 | 79 | 161 | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||
| common.c | 68.1 % | 47 | 32 | 15 | 32 | 72.2 % | 18 | 13 | 5 | 13 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||
| createdb.c | 75.8 % | 207 | 157 | 50 | 157 | 67.6 % | 74 | 50 | 24 | 50 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| createuser.c | 72.5 % | 280 | 203 | 77 | 203 | 65.2 % | 132 | 86 | 46 | 86 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| reindexdb.c | 83.5 % | 393 | 328 | 65 | 328 | 76.0 % | 196 | 149 | 47 | 149 | 100.0 % | 8 | 8 | 8 | |||||||||||||
| dropdb.c | 66.4 % | 107 | 71 | 36 | 71 | 46.9 % | 32 | 15 | 17 | 15 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| clusterdb.c | 77.4 % | 146 | 113 | 33 | 113 | 66.7 % | 51 | 34 | 17 | 34 | 100.0 % | 4 | 4 | 4 | |||||||||||||
| vacuumdb.c | 85.8 % | 226 | 194 | 32 | 194 | 78.6 % | 112 | 88 | 24 | 88 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| pg_isready.c | 72.9 % | 129 | 94 | 35 | 94 | 50.0 % | 64 | 32 | 32 | 32 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| dropuser.c | 61.6 % | 99 | 61 | 38 | 61 | 35.7 % | 28 | 10 | 18 | 10 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |