| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| rmgrdesc.c.gcov.html | (360..) days∗∗ | 75.0 % | 20 | 15 | 5 | 15 | - | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||||||
| pg_waldump.c | Total |
|
84.7 % | 608 | 515 | 17 | 1 | 75 | 116 | 399 | 8 | 51 | 73.9 % | 391 | 289 | 25 | 1 | 76 | 1 | 77 | 211 | 91.7 % | 24 | 22 | 1 | 1 | 10 | 12 | 2 | |
| (360..) days | 84.0 % | 475 | 399 | 1 | 75 | 399 | - | 94.1 % | 17 | 16 | 1 | 4 | 12 | |||||||||||||||||
| (30,360] days | 87.2 % | 133 | 116 | 17 | 116 | - | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||||
| archive_waldump.c.gcov.html | (30,360] days∗∗ | 86.1 % | 245 | 211 | 34 | 211 | - | 93.3 % | 15 | 14 | 1 | 14 | ||||||||||||||||||
| compat.c.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |