| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | CBC | DUB | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | GBC | GNC | CBC | ||
| rmgrdesc.c.gcov.html | (360..) days∗∗ | 75.0 % | 20 | 15 | 5 | 15 | - | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||
| pg_waldump.c | Total |
|
84.7 % | 608 | 515 | 3 | 90 | 11 | 504 | 3 | 73.9 % | 391 | 289 | 102 | 4 | 285 | 91.7 % | 24 | 22 | 2 | 1 | 2 | 19 | |
| (360..) days | 84.7 % | 477 | 404 | 73 | 404 | - | 94.1 % | 17 | 16 | 1 | 1 | 15 | ||||||||||||
| (30,360] days | 86.7 % | 128 | 111 | 17 | 11 | 100 | - | 85.7 % | 7 | 6 | 1 | 1 | 1 | 4 | ||||||||||
| (7,30] days | 0.0 % | 3 | 3 | - | - | |||||||||||||||||||
| archive_waldump.c.gcov.html | (30,360] days∗∗ | 86.5 % | 245 | 212 | 33 | 39 | 173 | - | 93.3 % | 15 | 14 | 1 | 3 | 11 | ||||||||||
| compat.c.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |