| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| rmgrdesc.c.gcov.html | (360..) days∗∗ | 75.0 % | 20 | 15 | 5 | 15 | - | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||||
| pg_waldump.c | Total |
|
83.9 % | 607 | 509 | 3 | 2 | 93 | 1 | 2 | 506 | 3 | 4 | 74.2 % | 391 | 290 | 1 | 100 | 2 | 4 | 284 | 87.5 % | 24 | 21 | 3 | 3 | 18 | |
| (360..) days | 84.7 % | 476 | 403 | 73 | 403 | - | 94.1 % | 17 | 16 | 1 | 2 | 14 | ||||||||||||||||
| (30,360] days | 80.9 % | 131 | 106 | 3 | 2 | 20 | 1 | 2 | 103 | - | 71.4 % | 7 | 5 | 2 | 1 | 4 | ||||||||||||
| archive_waldump.c.gcov.html | (30,360] days∗∗ | 85.3 % | 245 | 209 | 3 | 33 | 1 | 208 | - | 93.3 % | 15 | 14 | 1 | 14 | ||||||||||||||
| compat.c.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |