| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GNC | CBC | Rate | Total | Hit | LBC | UBC | GNC | CBC | ||
| compat.c.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| archive_waldump.c.gcov.html | (30,360] days∗∗ | 71.4 % | 245 | 175 | 36 | 34 | 175 | - | 73.3 % | 15 | 11 | 3 | 1 | 11 | |||||||||||||
| pg_waldump.c | Total |
|
82.9 % | 607 | 503 | 3 | 11 | 90 | 2 | 501 | 3 | 4 | 72.9 % | 391 | 285 | 4 | 102 | 4 | 281 | 87.5 % | 24 | 21 | 1 | 2 | 3 | 18 | |
| (30,360] days | 76.9 % | 134 | 103 | 3 | 11 | 17 | 2 | 101 | - | 71.4 % | 7 | 5 | 1 | 1 | 1 | 4 | |||||||||||
| (360..) days | 84.6 % | 473 | 400 | 73 | 400 | - | 94.1 % | 17 | 16 | 1 | 2 | 14 | |||||||||||||||
| rmgrdesc.c.gcov.html | (360..) days∗∗ | 75.0 % | 20 | 15 | 5 | 15 | - | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |