| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GNC | CBC | Rate | Total | Hit | LBC | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
73.4 % | 379 | 278 | 3 | 47 | 51 | 2 | 276 | 59.6 % | 265 | 158 | 24 | 83 | 4 | 154 | 72.7 % | 22 | 16 | 4 | 2 | 1 | 15 | |||
| archive_waldump.c | 71.4 % | 245 | 175 | 36 | 34 | 175 | 52.1 % | 163 | 85 | 20 | 58 | 85 | 73.3 % | 15 | 11 | 3 | 1 | 11 | |||||||||
| pg_waldump.c | 76.9 % | 134 | 103 | 3 | 11 | 17 | 2 | 101 | 71.6 % | 102 | 73 | 4 | 25 | 4 | 69 | 71.4 % | 7 | 5 | 1 | 1 | 1 | 4 | |||||
| (360..) days | Total∗ |
|
84.5 % | 504 | 426 | 78 | 426 | 73.9 % | 299 | 221 | 78 | 221 | 87.0 % | 23 | 20 | 3 | 2 | 18 | |||||||||
| pg_waldump.c | 84.6 % | 473 | 400 | 73 | 400 | 73.4 % | 289 | 212 | 77 | 212 | 94.1 % | 17 | 16 | 1 | 2 | 14 | |||||||||||
| rmgrdesc.c | 75.0 % | 20 | 15 | 5 | 15 | 90.0 % | 10 | 9 | 1 | 9 | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |