| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | initdb.c∗∗ | 90.0 % | 20 | 18 | 2 | 16 | 2 | 61.1 % | 18 | 11 | 3 | 4 | 7 | 4 | - | ||||||||||||
| (360..) days | Total |
|
76.8 % | 1445 | 1110 | 335 | 1 | 1109 | 59.4 % | 891 | 529 | 1 | 361 | 2 | 527 | 93.6 % | 78 | 73 | 5 | 7 | 66 | ||||||
| initdb.c | 81.6 % | 1235 | 1008 | 227 | 1 | 1007 | 65.1 % | 737 | 480 | 1 | 256 | 2 | 478 | 96.9 % | 64 | 62 | 2 | 7 | 55 | ||||||||
| findtimezone.c | 48.6 % | 210 | 102 | 108 | 102 | 31.8 % | 154 | 49 | 105 | 49 | 78.6 % | 14 | 11 | 3 | 11 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |