| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| assert.c | Total |
|
0.0 % | 10 | 1 | 9 | 2 | 0.0 % | 4 | 4 | 0.0 % | 1 | 1 | |||||||||||||||||||||
| (30,360] days | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| (360..) days | 0.0 % | 9 | 9 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||
| elog.c | Total |
|
69.4 % | 1367 | 949 | 19 | 1 | 1 | 397 | 2 | 113 | 834 | 1 | 7 | 20 | 51.1 % | 973 | 497 | 19 | 1 | 456 | 1 | 73 | 423 | 91.7 % | 84 | 77 | 3 | 4 | 21 | 56 | 1 | 9 | |
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 80.9 % | 136 | 110 | 19 | 7 | 110 | 1 | - | 80.0 % | 15 | 12 | 2 | 1 | 12 | ||||||||||||||||||||
| (360..) days | 68.1 % | 1228 | 836 | 1 | 1 | 390 | 2 | 834 | - | 94.2 % | 69 | 65 | 1 | 3 | 9 | 56 | ||||||||||||||||||
| jsonlog.c | Total |
|
84.6 % | 104 | 88 | 16 | 1 | 87 | 1 | 62.9 % | 70 | 44 | 1 | 25 | 1 | 43 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (360..) days | 84.3 % | 102 | 86 | 16 | 86 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||||
| csvlog.c | Total |
|
88.0 % | 108 | 95 | 13 | 1 | 94 | 1 | 63.2 % | 68 | 43 | 1 | 24 | 1 | 42 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
| (360..) days | 87.7 % | 106 | 93 | 13 | 93 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |