LCOV - differential code coverage report
Current view: top level - src/backend/utils/adt - datetime.c (source / functions) Coverage Total Hit UIC GIC
Current: f76c13edadc2b319036e0d238703ed56bb23f934 vs 9e17d25e79d4756be08b4a5521b4b58450217137 Lines: 87.0 % 2224 1934 290 1934
Current Date: 2026-09-20 14:13:17 +0900 Functions: 100.0 % 65 65 65
Baseline: lcov-20260920-baseline Branches: 76.0 % 1697 1289 408 1289
Baseline Date: 2026-09-20 14:13:13 +0900 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 100.0 % 5 5 5
(360..) days: 86.9 % 2219 1929 290 1929
Function coverage date bins:
(360..) days: 100.0 % 65 65 65
Branch coverage date bins:
(360..) days: 76.0 % 1697 1289 408 1289

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
AddISO8601IntPart GIC 140 100.0 % (5 / 5) 100.0 % (2 / 2)
AddPostgresIntPart GIC 10056 100.0 % (9 / 9) 100.0 % (10 / 10)
AddVerboseIntPart GIC 28165 100.0 % (11 / 11) 100.0 % (8 / 8)
AdjustDays GIC 4238 100.0 % (5 / 5) 100.0 % (8 / 8)
AdjustFractDays GIC 868 100.0 % (9 / 9) 100.0 % (4 / 4)
AdjustFractMicroseconds GIC 5869 100.0 % (11 / 11) 100.0 % (6 / 6)
AdjustFractYears GIC 36500 100.0 % (3 / 3)
AdjustMicroseconds GIC 1811 100.0 % (4 / 4) 100.0 % (2 / 2)
AdjustMonths GIC 848 100.0 % (4 / 4) 100.0 % (4 / 4)
AdjustYears GIC 36592 100.0 % (5 / 5) 100.0 % (8 / 8)
AppendSeconds GIC 79664 95.7 % (22 / 23) 85.7 % (12 / 14)
AppendTimestampSeconds GIC 66142 100.0 % (2 / 2)
CheckDateTokenTable GIC 10711 58.3 % (7 / 12) 50.0 % (6 / 12)
CheckDateTokenTables GIC 1035 100.0 % (7 / 7) 50.0 % (2 / 4)
ClearPgItmIn GIC 43243 100.0 % (6 / 6)
ClearTimeZoneAbbrevCache GIC 10262 100.0 % (3 / 3)
ConvertTimeZoneAbbrevs GIC 8641 97.2 % (35 / 36) 81.2 % (13 / 16)
DateTimeParseError GIC 1168 75.0 % (18 / 24) 71.4 % (15 / 21)
DecodeDate GIC 38014 83.0 % (44 / 53) 73.8 % (31 / 42)
DecodeDateTime GIC 40529 85.8 % (254 / 296) 73.3 % (143 / 195)
DecodeISO8601Interval GIC 408 86.7 % (124 / 143) 76.0 % (95 / 125)
DecodeInterval GIC 42835 94.1 % (209 / 222) 89.3 % (151 / 169)
DecodeNumber GIC 116503 83.3 % (65 / 78) 73.1 % (38 / 52)
DecodeNumberField GIC 390 97.3 % (36 / 37) 83.3 % (15 / 18)
DecodeSpecial GIC 22627 100.0 % (11 / 11) 100.0 % (6 / 6)
DecodeTime GIC 33202 81.8 % (9 / 11) 50.0 % (2 / 4)
DecodeTimeCommon GIC 34519 79.6 % (39 / 49) 60.9 % (28 / 46)
DecodeTimeForInterval GIC 1317 100.0 % (10 / 10) 75.0 % (6 / 8)
DecodeTimeOnly GIC 2788 64.0 % (174 / 272) 56.8 % (96 / 169)
DecodeTimezone GIC 20641 85.7 % (30 / 35) 73.5 % (25 / 34)
DecodeTimezoneAbbrev GIC 5323 94.7 % (36 / 38) 75.0 % (15 / 20)
DecodeTimezoneAbbrevPrefix GIC 2374 92.9 % (26 / 28) 77.3 % (17 / 22)
DecodeTimezoneName GIC 617 92.9 % (13 / 14) 83.3 % (10 / 12)
DecodeTimezoneNameToTz GIC 70 100.0 % (4 / 4) 100.0 % (2 / 2)
DecodeUnits GIC 75091 100.0 % (11 / 11) 100.0 % (6 / 6)
DetermineTimeZoneAbbrevOffset GIC 138 83.3 % (5 / 6) 50.0 % (1 / 2)
DetermineTimeZoneAbbrevOffsetInternal GIC 994 100.0 % (8 / 8) 100.0 % (4 / 4)
DetermineTimeZoneAbbrevOffsetTS GIC 856 88.9 % (8 / 9) 50.0 % (3 / 6)
DetermineTimeZoneOffset GIC 72842 100.0 % (2 / 2)
DetermineTimeZoneOffsetInternal GIC 72980 88.5 % (46 / 52) 83.3 % (50 / 60)
EncodeDateOnly GIC 8393 68.8 % (33 / 48) 59.1 % (13 / 22)
EncodeDateTime GIC 66142 96.0 % (95 / 99) 82.5 % (33 / 40)
EncodeInterval GIC 9101 100.0 % (117 / 117) 86.2 % (138 / 160)
EncodeTimeOnly GIC 8522 100.0 % (10 / 10) 100.0 % (2 / 2)
EncodeTimezone GIC 33676 73.7 % (14 / 19) 87.5 % (7 / 8)
FetchDynamicTimeZone GIC 820 80.0 % (8 / 10) 60.0 % (6 / 10)
GetCurrentDateTime GIC 1875 100.0 % (3 / 3)
GetCurrentTimeUsec GIC 1991 92.3 % (12 / 13) 60.0 % (6 / 10)
ISO8601IntegerWidth GIC 44 100.0 % (4 / 4) 100.0 % (2 / 2)
InstallTimeZoneAbbrevs GIC 8530 100.0 % (4 / 4)
ParseDateTime GIC 86152 92.0 % (80 / 87) 77.9 % (106 / 136)
ParseFraction GIC 11724 81.8 % (9 / 11) 60.0 % (6 / 10)
ParseFractionalSecond GIC 11392 100.0 % (6 / 6) 100.0 % (2 / 2)
ParseISO8601Number GIC 636 86.7 % (13 / 15) 68.2 % (15 / 22)
TemporalSimplify GIC 16 84.6 % (11 / 13) 42.9 % (6 / 14)
TimeZoneAbbrevIsKnown GIC 4151 100.0 % (8 / 8) 100.0 % (4 / 4)
ValidateDate GIC 46523 92.9 % (26 / 28) 90.5 % (38 / 42)
date2j GIC 279525 100.0 % (11 / 11) 100.0 % (2 / 2)
datebsearch GIC 43571 100.0 % (14 / 14) 90.0 % (9 / 10)
int64_multiply_add GIC 5738 100.0 % (5 / 5) 100.0 % (4 / 4)
j2date GIC 197185 100.0 % (17 / 17) 100.0 % (2 / 2)
j2day GIC 34008 83.3 % (5 / 6) 50.0 % (1 / 2)
pg_timezone_abbrevs_abbrevs GIC 3144 92.3 % (48 / 52) 60.0 % (18 / 30)
pg_timezone_abbrevs_zone GIC 168 90.9 % (30 / 33) 59.1 % (13 / 22)
pg_timezone_names GIC 10 91.3 % (21 / 23) 60.0 % (12 / 20)

Generated by: LCOV version 2.0-1