LCOV - differential code coverage report
Current view: top level - src/backend/utils/adt - datetime.c (source / functions) Coverage Total Hit UBC GNC CBC DCB
Current: d36b728949bf4e37ada1cd23e0f2aaa94f609a70 vs 52e118fe2f7e3381bdaa479816a7f72eda2ae517 Lines: 87.0 % 2224 1934 290 5 1929 5
Current Date: 2026-06-29 16:15:13 +0200 Functions: 100.0 % 65 65 3 62
Baseline: lcov-20260630-baseline Branches: 76.0 % 1697 1289 408 1289
Baseline Date: 2026-06-29 13:01:57 +0200 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 100.0 % 5 5 5
(360..) days: 86.9 % 2219 1929 290 1929
Function coverage date bins:
(360..) days: 100.0 % 65 65 3 62
Branch coverage date bins:
(360..) days: 76.0 % 1697 1289 408 1289

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
DecodeTimeOnly CBC 2788 64.0 % (174 / 272) 56.8 % (96 / 169)
DecodeDateTime CBC 42845 85.8 % (254 / 296) 73.3 % (143 / 195)
DecodeISO8601Interval CBC 408 86.7 % (124 / 143) 76.0 % (95 / 125)
ParseDateTime CBC 88454 92.0 % (80 / 87) 77.9 % (106 / 136)
EncodeInterval CBC 9101 100.0 % (117 / 117) 86.2 % (138 / 160)
DecodeInterval CBC 42821 94.1 % (209 / 222) 89.3 % (151 / 169)
DecodeTimeCommon CBC 32523 79.6 % (39 / 49) 60.9 % (28 / 46)
DecodeNumber CBC 123455 83.3 % (65 / 78) 73.1 % (38 / 52)
pg_timezone_abbrevs_abbrevs GNC 3144 92.3 % (48 / 52) 60.0 % (18 / 30)
DecodeDate CBC 40334 83.0 % (44 / 53) 73.8 % (31 / 42)
DetermineTimeZoneOffsetInternal CBC 76280 88.5 % (46 / 52) 83.3 % (50 / 60)
DecodeTimezone CBC 19641 85.7 % (30 / 35) 73.5 % (25 / 34)
EncodeDateOnly CBC 13997 68.8 % (33 / 48) 59.1 % (13 / 22)
pg_timezone_abbrevs_zone GNC 168 90.9 % (30 / 33) 59.1 % (13 / 22)
TemporalSimplify CBC 16 84.6 % (11 / 13) 42.9 % (6 / 14)
pg_timezone_names GNC 10 91.3 % (21 / 23) 60.0 % (12 / 20)
EncodeDateTime CBC 64242 96.0 % (95 / 99) 82.5 % (33 / 40)
ParseISO8601Number CBC 636 86.7 % (13 / 15) 68.2 % (15 / 22)
CheckDateTokenTable CBC 10487 58.3 % (7 / 12) 50.0 % (6 / 12)
DateTimeParseError CBC 1168 75.0 % (18 / 24) 71.4 % (15 / 21)
DecodeTimezoneAbbrev CBC 5311 94.7 % (36 / 38) 75.0 % (15 / 20)
DecodeTimezoneAbbrevPrefix CBC 2374 92.9 % (26 / 28) 77.3 % (17 / 22)
FetchDynamicTimeZone CBC 820 80.0 % (8 / 10) 60.0 % (6 / 10)
GetCurrentTimeUsec CBC 2057 92.3 % (12 / 13) 60.0 % (6 / 10)
ParseFraction CBC 11720 81.8 % (9 / 11) 60.0 % (6 / 10)
ValidateDate CBC 48839 92.9 % (26 / 28) 90.5 % (38 / 42)
ConvertTimeZoneAbbrevs CBC 8533 97.2 % (35 / 36) 81.2 % (13 / 16)
DecodeNumberField CBC 390 97.3 % (36 / 37) 83.3 % (15 / 18)
DetermineTimeZoneAbbrevOffsetTS CBC 856 88.9 % (8 / 9) 50.0 % (3 / 6)
AppendSeconds CBC 77732 95.7 % (22 / 23) 85.7 % (12 / 14)
CheckDateTokenTables CBC 977 100.0 % (7 / 7) 50.0 % (2 / 4)
DecodeTime CBC 31198 81.8 % (9 / 11) 50.0 % (2 / 4)
DecodeTimeForInterval CBC 1325 100.0 % (10 / 10) 75.0 % (6 / 8)
DecodeTimezoneName CBC 617 92.9 % (13 / 14) 83.3 % (10 / 12)
DetermineTimeZoneAbbrevOffset CBC 138 83.3 % (5 / 6) 50.0 % (1 / 2)
EncodeTimezone CBC 32633 73.7 % (14 / 19) 87.5 % (7 / 8)
datebsearch CBC 43545 100.0 % (14 / 14) 90.0 % (9 / 10)
j2day CBC 34071 83.3 % (5 / 6) 50.0 % (1 / 2)
AddISO8601IntPart CBC 140 100.0 % (5 / 5) 100.0 % (2 / 2)
AddPostgresIntPart CBC 10056 100.0 % (9 / 9) 100.0 % (10 / 10)
AddVerboseIntPart CBC 28165 100.0 % (11 / 11) 100.0 % (8 / 8)
AdjustDays CBC 4238 100.0 % (5 / 5) 100.0 % (8 / 8)
AdjustFractDays CBC 868 100.0 % (9 / 9) 100.0 % (4 / 4)
AdjustFractMicroseconds CBC 5871 100.0 % (11 / 11) 100.0 % (6 / 6)
AdjustMicroseconds CBC 1813 100.0 % (4 / 4) 100.0 % (2 / 2)
AdjustMonths CBC 848 100.0 % (4 / 4) 100.0 % (4 / 4)
AdjustYears CBC 36576 100.0 % (5 / 5) 100.0 % (8 / 8)
DecodeSpecial CBC 22611 100.0 % (11 / 11) 100.0 % (6 / 6)
DecodeTimezoneNameToTz CBC 70 100.0 % (4 / 4) 100.0 % (2 / 2)
DecodeUnits CBC 75073 100.0 % (11 / 11) 100.0 % (6 / 6)
DetermineTimeZoneAbbrevOffsetInternal CBC 994 100.0 % (8 / 8) 100.0 % (4 / 4)
EncodeTimeOnly CBC 8490 100.0 % (10 / 10) 100.0 % (2 / 2)
ISO8601IntegerWidth CBC 44 100.0 % (4 / 4) 100.0 % (2 / 2)
ParseFractionalSecond CBC 11388 100.0 % (6 / 6) 100.0 % (2 / 2)
TimeZoneAbbrevIsKnown CBC 4139 100.0 % (8 / 8) 100.0 % (4 / 4)
date2j CBC 285092 100.0 % (11 / 11) 100.0 % (2 / 2)
int64_multiply_add CBC 5764 100.0 % (5 / 5) 100.0 % (4 / 4)
j2date CBC 200909 100.0 % (17 / 17) 100.0 % (2 / 2)
AdjustFractYears CBC 36484 100.0 % (3 / 3)
AppendTimestampSeconds CBC 64242 100.0 % (2 / 2)
ClearPgItmIn CBC 43229 100.0 % (6 / 6)
ClearTimeZoneAbbrevCache CBC 10092 100.0 % (3 / 3)
DetermineTimeZoneOffset CBC 76142 100.0 % (2 / 2)
GetCurrentDateTime CBC 1941 100.0 % (3 / 3)
InstallTimeZoneAbbrevs CBC 8425 100.0 % (4 / 4)

Generated by: LCOV version 2.0-1