LCOV - differential code coverage report
Current view: top level - src/backend/utils/adt - datetime.c (source / functions) Coverage Total Hit UIC GIC
Current: 603a3335f2b60b2c798da5c627b3bb288b92a7bd vs e395fbd32a07557de4ac98088928c1749d4845d8 Lines: 87.0 % 2224 1934 290 1934
Current Date: 2026-07-25 17:13:00 -0400 Functions: 100.0 % 65 65 65
Baseline: lcov-20260726-baseline Branches: 76.0 % 1697 1289 408 1289
Baseline Date: 2026-07-25 19:16:42 +0200 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 100.0 % 5 5 5
(360..) days: 86.9 % 2219 1929 290 1929
Function coverage date bins:
(360..) days: 100.0 % 65 65 65
Branch coverage date bins:
(360..) days: 76.0 % 1697 1289 408 1289

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
DecodeTimeOnly GIC 2788 64.0 % (174 / 272) 56.8 % (96 / 169)
DecodeDateTime GIC 42967 85.8 % (254 / 296) 73.3 % (143 / 195)
DecodeISO8601Interval GIC 408 86.7 % (124 / 143) 76.0 % (95 / 125)
EncodeDateOnly GIC 14065 68.8 % (33 / 48) 59.1 % (13 / 22)
DecodeInterval GIC 42843 94.1 % (209 / 222) 89.3 % (151 / 169)
DecodeNumber GIC 123821 83.3 % (65 / 78) 73.1 % (38 / 52)
DecodeTimeCommon GIC 32523 79.6 % (39 / 49) 60.9 % (28 / 46)
DecodeDate GIC 40456 83.0 % (44 / 53) 73.8 % (31 / 42)
ParseDateTime GIC 88598 92.0 % (80 / 87) 77.9 % (106 / 136)
DateTimeParseError GIC 1168 75.0 % (18 / 24) 71.4 % (15 / 21)
DetermineTimeZoneOffsetInternal GIC 76418 88.5 % (46 / 52) 83.3 % (50 / 60)
CheckDateTokenTable GIC 10547 58.3 % (7 / 12) 50.0 % (6 / 12)
DecodeTimezone GIC 19641 85.7 % (30 / 35) 73.5 % (25 / 34)
EncodeTimezone GIC 32656 73.7 % (14 / 19) 87.5 % (7 / 8)
EncodeDateTime GIC 64249 96.0 % (95 / 99) 82.5 % (33 / 40)
pg_timezone_abbrevs_abbrevs GIC 3144 92.3 % (48 / 52) 60.0 % (18 / 30)
pg_timezone_abbrevs_zone GIC 168 90.9 % (30 / 33) 59.1 % (13 / 22)
DecodeTime GIC 31198 81.8 % (9 / 11) 50.0 % (2 / 4)
DecodeTimezoneAbbrev GIC 5311 94.7 % (36 / 38) 75.0 % (15 / 20)
DecodeTimezoneAbbrevPrefix GIC 2374 92.9 % (26 / 28) 77.3 % (17 / 22)
FetchDynamicTimeZone GIC 820 80.0 % (8 / 10) 60.0 % (6 / 10)
ParseFraction GIC 11720 81.8 % (9 / 11) 60.0 % (6 / 10)
ParseISO8601Number GIC 636 86.7 % (13 / 15) 68.2 % (15 / 22)
TemporalSimplify GIC 16 84.6 % (11 / 13) 42.9 % (6 / 14)
ValidateDate GIC 48961 92.9 % (26 / 28) 90.5 % (38 / 42)
pg_timezone_names GIC 10 91.3 % (21 / 23) 60.0 % (12 / 20)
AppendSeconds GIC 77771 95.7 % (22 / 23) 85.7 % (12 / 14)
ConvertTimeZoneAbbrevs GIC 8565 97.2 % (35 / 36) 81.2 % (13 / 16)
DecodeNumberField GIC 390 97.3 % (36 / 37) 83.3 % (15 / 18)
DecodeTimezoneName GIC 617 92.9 % (13 / 14) 83.3 % (10 / 12)
DetermineTimeZoneAbbrevOffset GIC 138 83.3 % (5 / 6) 50.0 % (1 / 2)
DetermineTimeZoneAbbrevOffsetTS GIC 856 88.9 % (8 / 9) 50.0 % (3 / 6)
GetCurrentTimeUsec GIC 2057 92.3 % (12 / 13) 60.0 % (6 / 10)
j2day GIC 34071 83.3 % (5 / 6) 50.0 % (1 / 2)
AddISO8601IntPart GIC 140 100.0 % (5 / 5) 100.0 % (2 / 2)
AddPostgresIntPart GIC 10056 100.0 % (9 / 9) 100.0 % (10 / 10)
AddVerboseIntPart GIC 28165 100.0 % (11 / 11) 100.0 % (8 / 8)
AdjustDays GIC 4238 100.0 % (5 / 5) 100.0 % (8 / 8)
AdjustFractDays GIC 868 100.0 % (9 / 9) 100.0 % (4 / 4)
AdjustFractMicroseconds GIC 5869 100.0 % (11 / 11) 100.0 % (6 / 6)
AdjustFractYears GIC 36500 100.0 % (3 / 3)
AdjustMicroseconds GIC 1811 100.0 % (4 / 4) 100.0 % (2 / 2)
AdjustMonths GIC 848 100.0 % (4 / 4) 100.0 % (4 / 4)
AdjustYears GIC 36592 100.0 % (5 / 5) 100.0 % (8 / 8)
AppendTimestampSeconds GIC 64249 100.0 % (2 / 2)
CheckDateTokenTables GIC 991 100.0 % (7 / 7) 50.0 % (2 / 4)
ClearPgItmIn GIC 43251 100.0 % (6 / 6)
ClearTimeZoneAbbrevCache GIC 10142 100.0 % (3 / 3)
DecodeSpecial GIC 22615 100.0 % (11 / 11) 100.0 % (6 / 6)
DecodeTimeForInterval GIC 1325 100.0 % (10 / 10) 75.0 % (6 / 8)
DecodeTimezoneNameToTz GIC 70 100.0 % (4 / 4) 100.0 % (2 / 2)
DecodeUnits GIC 75091 100.0 % (11 / 11) 100.0 % (6 / 6)
DetermineTimeZoneAbbrevOffsetInternal GIC 994 100.0 % (8 / 8) 100.0 % (4 / 4)
DetermineTimeZoneOffset GIC 76280 100.0 % (2 / 2)
EncodeInterval GIC 9101 100.0 % (117 / 117) 86.2 % (138 / 160)
EncodeTimeOnly GIC 8522 100.0 % (10 / 10) 100.0 % (2 / 2)
GetCurrentDateTime GIC 1941 100.0 % (3 / 3)
ISO8601IntegerWidth GIC 44 100.0 % (4 / 4) 100.0 % (2 / 2)
InstallTimeZoneAbbrevs GIC 8456 100.0 % (4 / 4)
ParseFractionalSecond GIC 11388 100.0 % (6 / 6) 100.0 % (2 / 2)
TimeZoneAbbrevIsKnown GIC 4139 100.0 % (8 / 8) 100.0 % (4 / 4)
date2j GIC 285392 100.0 % (11 / 11) 100.0 % (2 / 2)
datebsearch GIC 43555 100.0 % (14 / 14) 90.0 % (9 / 10)
int64_multiply_add GIC 5762 100.0 % (5 / 5) 100.0 % (4 / 4)
j2date GIC 201000 100.0 % (17 / 17) 100.0 % (2 / 2)

Generated by: LCOV version 2.0-1