| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| fastpath.c.gcov.html | (360..) days∗∗ | 69.7 % | 132 | 92 | 40 | 92 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| utility.c | Total |
|
75.9 % | 2005 | 1522 | 483 | 1522 | 70.3 % | 837 | 588 | 249 | 588 | 94.1 % | 17 | 16 | 1 | 16 | ||||||||||||||
| (360..) days | 75.8 % | 1954 | 1481 | 473 | 1481 | - | 94.1 % | 17 | 16 | 1 | 16 | ||||||||||||||||||||
| (30,360] days | 80.4 % | 51 | 41 | 10 | 41 | - | - | ||||||||||||||||||||||||
| postgres.c | Total |
|
77.4 % | 1640 | 1270 | 1 | 9 | 360 | 3 | 43 | 1224 | 4 | 5 | 59.3 % | 1237 | 734 | 13 | 6 | 1 | 483 | 4 | 3 | 39 | 688 | 91.5 % | 59 | 54 | 5 | 6 | 48 | |
| (360..) days | 77.5 % | 1486 | 1151 | 9 | 326 | 3 | 1148 | - | 90.7 % | 54 | 49 | 5 | 5 | 44 | |||||||||||||||||
| (30,360] days | 69.1 % | 110 | 76 | 34 | 76 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
| (7,30] days | 97.7 % | 44 | 43 | 1 | 43 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| backend_startup.c | Total |
|
78.6 % | 309 | 243 | 66 | 243 | 54.7 % | 285 | 156 | 129 | 156 | 81.8 % | 11 | 9 | 2 | 9 | ||||||||||||||
| (360..) days | 78.2 % | 275 | 215 | 60 | 215 | - | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||||
| (30,360] days | 82.4 % | 34 | 28 | 6 | 28 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| dest.c | Total |
|
87.3 % | 71 | 62 | 9 | 62 | 66.7 % | 24 | 16 | 8 | 16 | 100.0 % | 10 | 10 | 10 | |||||||||||||||
| (360..) days | 85.7 % | 63 | 54 | 9 | 54 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||
| (30,360] days | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
| pquery.c | Total |
|
93.6 % | 560 | 524 | 36 | 524 | 76.7 % | 417 | 320 | 97 | 320 | 100.0 % | 19 | 19 | 19 | |||||||||||||||
| (360..) days | 93.6 % | 543 | 508 | 35 | 508 | - | 100.0 % | 19 | 19 | 19 | |||||||||||||||||||||
| (30,360] days | 94.1 % | 17 | 16 | 1 | 16 | - | - | ||||||||||||||||||||||||
| cmdtag.c.gcov.html | (360..) days∗∗ | 97.7 % | 44 | 43 | 1 | 43 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |