| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
82.4 % | 222 | 183 | 1 | 38 | 44 | 139 | 70.9 % | 148 | 105 | 13 | 30 | 39 | 66 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||
| postgres.c | 78.0 % | 150 | 117 | 1 | 32 | 43 | 74 | 68.4 % | 114 | 78 | 13 | 23 | 39 | 39 | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||
| utility.c | 85.7 % | 28 | 24 | 4 | 24 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||
| pquery.c | 94.1 % | 17 | 16 | 1 | 16 | 92.9 % | 14 | 13 | 1 | 13 | - | |||||||||||||||||||
| backend_startup.c | 94.4 % | 18 | 17 | 1 | 17 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | Total |
|
78.4 % | 4517 | 3542 | 975 | 2 | 3540 | 63.2 % | 2785 | 1759 | 1 | 1 | 1024 | 3 | 3 | 1753 | 92.5 % | 120 | 111 | 9 | 6 | 105 | |||||||
| utility.c | 75.5 % | 1955 | 1476 | 479 | 1476 | 69.9 % | 827 | 578 | 249 | 578 | 94.1 % | 17 | 16 | 1 | 16 | |||||||||||||||
| postgres.c | 77.4 % | 1490 | 1154 | 336 | 2 | 1152 | 58.5 % | 1123 | 657 | 1 | 1 | 464 | 3 | 3 | 651 | 90.7 % | 54 | 49 | 5 | 5 | 44 | |||||||||
| backend_startup.c | 74.2 % | 291 | 216 | 75 | 216 | 51.6 % | 275 | 142 | 133 | 142 | 70.0 % | 10 | 7 | 3 | 7 | |||||||||||||||
| fastpath.c | 69.5 % | 131 | 91 | 40 | 91 | 40.0 % | 115 | 46 | 69 | 46 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||
| pquery.c | 93.6 % | 543 | 508 | 35 | 508 | 76.2 % | 403 | 307 | 96 | 307 | 100.0 % | 19 | 19 | 19 | ||||||||||||||||
| dest.c | 85.7 % | 63 | 54 | 9 | 54 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
| cmdtag.c | 97.7 % | 44 | 43 | 1 | 43 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |