| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
100.0 % | 6 | 6 | 1 | 5 | 50.0 % | 8 | 4 | 4 | 4 | - | ||||||||||||||||||
| utility.c | 100.0 % | 4 | 4 | 4 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||
| backend_startup.c | 100.0 % | 1 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||||||||
| (30,360] days | Total∗ |
|
80.7 % | 243 | 196 | 1 | 46 | 43 | 153 | 71.8 % | 142 | 102 | 13 | 27 | 39 | 63 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||
| utility.c | 79.2 % | 48 | 38 | 10 | 38 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||
| pquery.c | 94.1 % | 17 | 16 | 1 | 16 | 92.9 % | 14 | 13 | 1 | 13 | - | ||||||||||||||||||||
| backend_startup.c | 94.1 % | 17 | 16 | 1 | 16 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| postgres.c | 77.1 % | 153 | 118 | 1 | 34 | 43 | 75 | 68.1 % | 116 | 79 | 13 | 24 | 39 | 40 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||
| (360..) days | Total |
|
79.0 % | 4514 | 3564 | 3 | 947 | 11 | 3553 | 63.8 % | 2791 | 1780 | 3 | 1 | 1007 | 12 | 3 | 1765 | 93.3 % | 120 | 112 | 8 | 6 | 106 | |||||||
| postgres.c | 78.0 % | 1487 | 1160 | 3 | 324 | 11 | 1149 | 59.1 % | 1121 | 663 | 3 | 1 | 454 | 12 | 3 | 648 | 90.7 % | 54 | 49 | 5 | 5 | 44 | |||||||||
| backend_startup.c | 77.7 % | 291 | 226 | 65 | 226 | 54.2 % | 275 | 149 | 126 | 149 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||
| utility.c | 75.8 % | 1955 | 1482 | 473 | 1482 | 70.2 % | 835 | 586 | 249 | 586 | 94.1 % | 17 | 16 | 1 | 16 | ||||||||||||||||
| pquery.c | 93.6 % | 543 | 508 | 35 | 508 | 76.2 % | 403 | 307 | 96 | 307 | 100.0 % | 19 | 19 | 19 | |||||||||||||||||
| fastpath.c | 69.5 % | 131 | 91 | 40 | 91 | 40.0 % | 115 | 46 | 69 | 46 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||
| dest.c | 85.7 % | 63 | 54 | 9 | 54 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| cmdtag.c | 97.7 % | 44 | 43 | 1 | 43 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |