| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
77.3 % | 225 | 174 | 50 | 1 | 159 | 15 | 70.4 % | 98 | 69 | 26 | 3 | 60 | 9 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||
| utility.c | 80.8 % | 52 | 42 | 10 | 41 | 1 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||
| postgres.c | 69.1 % | 110 | 76 | 34 | 74 | 2 | 62.5 % | 64 | 40 | 24 | 38 | 2 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| backend_startup.c | 82.4 % | 34 | 28 | 5 | 1 | 20 | 8 | 80.0 % | 10 | 8 | 1 | 1 | 5 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| pquery.c | 95.2 % | 21 | 20 | 1 | 16 | 4 | 85.0 % | 20 | 17 | 1 | 2 | 13 | 4 | - | ||||||||||||||||||||||
| (360..) days | Total |
|
78.6 % | 4501 | 3536 | 2 | 963 | 15 | 1 | 6 | 3514 | 1 | 63.0 % | 2803 | 1766 | 3 | 18 | 1016 | 19 | 11 | 1736 | 93.3 % | 120 | 112 | 3 | 5 | 1 | 23 | 88 | |||||||
| postgres.c | 77.2 % | 1495 | 1154 | 2 | 339 | 1 | 1153 | 1 | 57.6 % | 1139 | 656 | 3 | 10 | 470 | 5 | 6 | 645 | 90.7 % | 54 | 49 | 2 | 3 | 9 | 40 | ||||||||||||
| backend_startup.c | 78.2 % | 275 | 215 | 60 | 10 | 205 | 53.8 % | 275 | 148 | 127 | 7 | 141 | 80.0 % | 10 | 8 | 2 | 1 | 1 | 6 | |||||||||||||||||
| utility.c | 75.5 % | 1953 | 1474 | 479 | 1 | 6 | 1467 | 69.9 % | 835 | 584 | 8 | 243 | 5 | 5 | 574 | 94.1 % | 17 | 16 | 1 | 9 | 7 | |||||||||||||||
| fastpath.c | 69.7 % | 132 | 92 | 40 | 92 | 40.0 % | 115 | 46 | 69 | 46 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||
| cmdtag.c | 97.7 % | 44 | 43 | 1 | 43 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||
| pquery.c | 93.5 % | 539 | 504 | 35 | 4 | 500 | 76.3 % | 397 | 303 | 94 | 2 | 301 | 100.0 % | 19 | 19 | 4 | 15 | |||||||||||||||||||
| dest.c | 85.7 % | 63 | 54 | 9 | 54 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |