| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | postgres.c∗∗ | 97.7 % | 44 | 43 | 1 | 43 | 75.0 % | 52 | 39 | 13 | 39 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (30,360] days | Total∗ |
|
76.8 % | 220 | 169 | 51 | 169 | 70.7 % | 92 | 65 | 27 | 65 | 100.0 % | 7 | 7 | 7 | |||||||||||||||
| utility.c | 80.4 % | 51 | 41 | 10 | 41 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||
| backend_startup.c | 82.4 % | 34 | 28 | 6 | 28 | 80.0 % | 10 | 8 | 2 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| pquery.c | 94.1 % | 17 | 16 | 1 | 16 | 92.9 % | 14 | 13 | 1 | 13 | - | ||||||||||||||||||||
| postgres.c | 69.1 % | 110 | 76 | 34 | 76 | 62.5 % | 64 | 40 | 24 | 40 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| (360..) days | Total |
|
78.8 % | 4497 | 3544 | 9 | 944 | 3 | 3541 | 63.5 % | 2791 | 1771 | 6 | 1 | 1013 | 4 | 3 | 1764 | 93.3 % | 120 | 112 | 8 | 5 | 107 | |||||||
| postgres.c | 77.5 % | 1486 | 1151 | 9 | 326 | 3 | 1148 | 58.4 % | 1121 | 655 | 6 | 1 | 459 | 4 | 3 | 648 | 90.7 % | 54 | 49 | 5 | 5 | 44 | |||||||||
| backend_startup.c | 78.2 % | 275 | 215 | 60 | 215 | 53.8 % | 275 | 148 | 127 | 148 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||
| utility.c | 75.8 % | 1954 | 1481 | 473 | 1481 | 70.2 % | 835 | 586 | 249 | 586 | 94.1 % | 17 | 16 | 1 | 16 | ||||||||||||||||
| fastpath.c | 69.7 % | 132 | 92 | 40 | 92 | 40.0 % | 115 | 46 | 69 | 46 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| pquery.c | 93.6 % | 543 | 508 | 35 | 508 | 76.2 % | 403 | 307 | 96 | 307 | 100.0 % | 19 | 19 | 19 | |||||||||||||||||
| cmdtag.c | 97.7 % | 44 | 43 | 1 | 43 | 75.0 % | 20 | 15 | 5 | 15 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| dest.c | 85.7 % | 63 | 54 | 9 | 54 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |