| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
91.1 % | 912 | 831 | 79 | 2 | 2 | 1 | 808 | 20 | 72.3 % | 603 | 436 | 161 | 6 | 1 | 420 | 15 | 93.9 % | 49 | 46 | 3 | 46 | ||||||||||||||
| bufmgr.c | 91.8 % | 796 | 731 | 63 | 2 | 2 | 1 | 708 | 20 | 72.7 % | 557 | 405 | 146 | 6 | 1 | 389 | 15 | 94.9 % | 39 | 37 | 2 | 37 | ||||||||||||||||
| localbuf.c | 78.8 % | 52 | 41 | 11 | 41 | 50.0 % | 22 | 11 | 11 | 11 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| freelist.c | 93.0 % | 43 | 40 | 3 | 40 | 81.8 % | 22 | 18 | 4 | 18 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| buf_init.c | 88.9 % | 18 | 16 | 2 | 16 | 100.0 % | 2 | 2 | 2 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||||||||
| (360..) days | Total |
|
91.9 % | 2037 | 1871 | 5 | 7 | 2 | 152 | 18 | 2 | 25 | 1826 | 4 | 70.1 % | 1546 | 1083 | 7 | 9 | 24 | 417 | 17 | 15 | 1051 | 2 | 4 | 97.9 % | 141 | 138 | 3 | 72 | 66 | ||||||
| bufmgr.c | 92.1 % | 1623 | 1495 | 5 | 6 | 1 | 116 | 12 | 14 | 1469 | 3 | 71.8 % | 1270 | 912 | 7 | 8 | 16 | 327 | 13 | 5 | 894 | 97.1 % | 105 | 102 | 3 | 59 | 43 | |||||||||||
| localbuf.c | 89.7 % | 262 | 235 | 27 | 3 | 9 | 223 | 60.7 % | 196 | 119 | 8 | 69 | 3 | 10 | 106 | 100.0 % | 21 | 21 | 13 | 8 | ||||||||||||||||||
| freelist.c | 93.0 % | 128 | 119 | 1 | 8 | 3 | 2 | 2 | 112 | 1 | 66.2 % | 68 | 45 | 1 | 16 | 1 | 44 | 2 | 4 | 100.0 % | 11 | 11 | 11 | |||||||||||||||
| buf_init.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||||||||||||
| buf_table.c | 95.2 % | 21 | 20 | 1 | 20 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |