LCOV - differential code coverage report
Current view: top level - src/backend/regex Coverage Total Hit LBC UBC CBC
Current: 1a1248818fb8b8b0353c292c632d6a6af77e8209 vs 8e82d6610e7280d7870c0c36ff1c797e3cfb3e09 Lines: 91.3 % 4962 4528 434 4528
Current Date: 2026-10-12 11:56:10 +0200 Functions: 99.0 % 202 200 2 200
Baseline: lcov-20261012-baseline Branches: 73.0 % 4226 3087 1 1138 3087
Baseline Date: 2026-10-12 10:36:06 +0200 Line coverage date bins:
Summarize by: Date bin (30,360] days: 76.9 % 26 20 6 20
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % (360..) days: 91.3 % 4936 4508 428 4508
Function coverage date bins:
(360..) days: 99.0 % 202 200 2 200
Branch coverage date bins:
(30,360] days: 43.8 % 16 7 9 7
(360..) days: 73.2 % 4210 3080 1 1129 3080

Date File Sort by file name Line Coverage Sort by line coverage Branch Coverage Sort by branch coverage Function Coverage Sort by function coverage
Rate Total Hit UBC CBC Rate Total Hit LBC UBC CBC Rate Total Hit UBC CBC
(30,360] days Total∗
76.9%76.9%
76.9 % 26 20 6 20 43.8 % 16 7 9 7 -
regc_nfa.c 33.3 % 3 1 2 1 25.0 % 4 1 3 1 -
regc_pg_locale.c 71.4 % 7 5 2 5 66.7 % 6 4 2 4 -
rege_dfa.c 75.0 % 8 6 2 6 33.3 % 6 2 4 2 -
(360..) days Total
91.3%91.3%
91.3 % 4936 4508 428 4508 73.2 % 4210 3080 1 1129 3080 99.0 % 202 200 2 200
regc_color.c 92.7 % 464 430 34 430 69.6 % 342 238 104 238 100.0 % 21 21 21
regc_cvec.c 95.0 % 40 38 2 38 50.0 % 20 10 10 10 100.0 % 6 6 6
regc_lex.c 95.0 % 555 527 28 527 79.5 % 477 379 98 379 100.0 % 9 9 9
regc_locale.c 92.7 % 177 164 13 164 74.5 % 161 120 41 120 100.0 % 10 10 10
regc_nfa.c 91.0 % 1340 1219 121 1219 75.8 % 1176 891 285 891 98.4 % 62 61 1 61
regc_pg_locale.c 76.3 % 152 116 36 116 55.1 % 118 65 53 65 100.0 % 15 15 15
regcomp.c 96.9 % 1003 972 31 972 74.0 % 788 583 205 583 100.0 % 35 35 35
rege_dfa.c 90.0 % 458 412 46 412 75.9 % 444 337 1 106 337 100.0 % 13 13 13
regerror.c 40.0 % 35 14 21 14 30.4 % 23 7 16 7 100.0 % 1 1 1
regexec.c 86.2 % 550 474 76 474 68.4 % 491 336 155 336 100.0 % 16 16 16
regexport.c 89.5 % 76 68 8 68 61.4 % 88 54 34 54 90.9 % 11 10 1 10
regfree.c 75.0 % 4 3 1 3 50.0 % 2 1 1 1 100.0 % 1 1 1
regprefix.c 86.6 % 82 71 11 71 73.8 % 80 59 21 59 100.0 % 2 2 2
∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them.

Generated by: LCOV version 2.0-1