| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | ||||
| (1,7] days | prepjointree.c∗∗ | 100.0 % | 17 | 17 | 17 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 2 | 2 | 2 | ||||||||
| (7,30] days | Total∗ |
|
100.0 % | 12 | 12 | 12 | 80.0 % | 10 | 8 | 2 | 8 | - | ||||||||||
| prepjointree.c | 100.0 % | 5 | 5 | 5 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||
| (30,360] days | Total |
|
90.7 % | 151 | 137 | 14 | 137 | 84.3 % | 89 | 75 | 14 | 75 | 100.0 % | 3 | 3 | 1 | 2 | |||||
| prepjointree.c | 84.9 % | 93 | 79 | 14 | 79 | 80.0 % | 55 | 44 | 11 | 44 | 100.0 % | 2 | 2 | 1 | 1 | |||||||
| prepunion.c | 100.0 % | 58 | 58 | 58 | 91.2 % | 34 | 31 | 3 | 31 | 100.0 % | 1 | 1 | 1 | |||||||||
| (360..) days | Total |
|
92.7 % | 2286 | 2120 | 166 | 2120 | 77.4 % | 1826 | 1414 | 412 | 1414 | 100.0 % | 72 | 72 | 1 | 71 | |||||
| prepjointree.c | 94.0 % | 1327 | 1247 | 80 | 1247 | 77.7 % | 1003 | 779 | 224 | 779 | 100.0 % | 44 | 44 | 44 | ||||||||
| prepunion.c | 96.8 % | 401 | 388 | 13 | 388 | 75.5 % | 375 | 283 | 92 | 283 | 100.0 % | 11 | 11 | 1 | 10 | |||||||
| prepqual.c | 76.0 % | 221 | 168 | 53 | 168 | 64.5 % | 172 | 111 | 61 | 111 | 100.0 % | 6 | 6 | 6 | ||||||||
| prepagg.c | 97.8 % | 186 | 182 | 4 | 182 | 87.2 % | 148 | 129 | 19 | 129 | 100.0 % | 7 | 7 | 7 | ||||||||
| preptlist.c | 89.4 % | 151 | 135 | 16 | 135 | 87.5 % | 128 | 112 | 16 | 112 | 100.0 % | 4 | 4 | 4 | ||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |