| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | ||
| be-gssapi-common.c.gcov.html | (360..) days∗∗ | 0.0 % | 37 | 37 | - | 0.0 % | 3 | 3 | |||||||||||||||||
| be-secure-gssapi.c.gcov.html | (360..) days∗∗ | 1.4 % | 222 | 3 | 219 | 3 | - | 12.5 % | 8 | 1 | 7 | 1 | |||||||||||||
| auth.c | Total |
|
26.3 % | 729 | 192 | 537 | 192 | 19.0 % | 615 | 117 | 498 | 117 | 50.0 % | 24 | 12 | 12 | 12 | ||||||||
| (360..) days | 24.3 % | 696 | 169 | 527 | 169 | - | 44.4 % | 18 | 8 | 10 | 8 | ||||||||||||||
| (30,360] days | 44.4 % | 18 | 8 | 10 | 8 | - | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||
| (7,30] days | 100.0 % | 15 | 15 | 15 | - | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| ifaddr.c.gcov.html | (360..) days∗∗ | 43.4 % | 76 | 33 | 43 | 33 | - | 50.0 % | 6 | 3 | 3 | 3 | |||||||||||||
| hba.c | Total |
|
60.6 % | 1001 | 607 | 394 | 607 | 45.6 % | 968 | 441 | 527 | 1 | 440 | 82.4 % | 34 | 28 | 6 | 28 | |||||||
| (360..) days | 60.9 % | 984 | 599 | 385 | 599 | - | 83.9 % | 31 | 26 | 5 | 26 | ||||||||||||||
| (30,360] days | 47.1 % | 17 | 8 | 9 | 8 | - | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||
| pqcomm.c | Total |
|
61.6 % | 570 | 351 | 219 | 1 | 1 | 349 | 1 | 39.8 % | 450 | 179 | 271 | 2 | 177 | 91.5 % | 47 | 43 | 4 | 1 | 42 | |||
| (360..) days | 61.4 % | 568 | 349 | 219 | 1 | 348 | - | 91.5 % | 47 | 43 | 4 | 1 | 42 | ||||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| pqmq.c | Total |
|
64.8 % | 145 | 94 | 51 | 94 | 49.4 % | 87 | 43 | 44 | 43 | 60.0 % | 10 | 6 | 4 | 6 | ||||||||
| (360..) days | 65.0 % | 137 | 89 | 48 | 89 | - | 60.0 % | 10 | 6 | 4 | 6 | ||||||||||||||
| (30,360] days | 62.5 % | 8 | 5 | 3 | 5 | - | - | ||||||||||||||||||
| auth-oauth.c | Total |
|
66.3 % | 297 | 197 | 100 | 197 | 32.3 % | 266 | 86 | 180 | 86 | 93.8 % | 16 | 15 | 1 | 15 | ||||||||
| (360..) days | 68.4 % | 225 | 154 | 71 | 154 | - | 90.9 % | 11 | 10 | 1 | 10 | ||||||||||||||
| (30,360] days | 59.7 % | 72 | 43 | 29 | 43 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| be-secure-openssl.c | Total |
|
70.5 % | 830 | 585 | 245 | 2 | 583 | 2 | 46.9 % | 695 | 326 | 369 | 326 | 94.9 % | 39 | 37 | 2 | 2 | 35 | |||||
| (360..) days | 64.0 % | 594 | 380 | 214 | 380 | - | 93.9 % | 33 | 31 | 2 | 2 | 29 | |||||||||||||
| (30,360] days | 86.8 % | 234 | 203 | 31 | 203 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||
| be-secure-common.c | Total |
|
72.5 % | 142 | 103 | 39 | 103 | 47.7 % | 128 | 61 | 67 | 61 | 100.0 % | 4 | 4 | 4 | |||||||||
| (360..) days | 51.1 % | 45 | 23 | 22 | 23 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (30,360] days | 82.5 % | 97 | 80 | 17 | 80 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| be-secure.c.gcov.html | (360..) days∗∗ | 73.4 % | 94 | 69 | 25 | 2 | 67 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||
| auth-scram.c | Total |
|
78.3 % | 401 | 314 | 87 | 314 | 41.9 % | 329 | 138 | 191 | 138 | 89.5 % | 19 | 17 | 2 | 17 | ||||||||
| (360..) days | 77.9 % | 394 | 307 | 87 | 307 | - | 89.5 % | 19 | 17 | 2 | 17 | ||||||||||||||
| (30,360] days | 100.0 % | 7 | 7 | 7 | - | - | |||||||||||||||||||
| crypt.c | Total |
|
80.7 % | 109 | 88 | 21 | 88 | 64.5 % | 76 | 49 | 27 | 49 | 100.0 % | 5 | 5 | 5 | |||||||||
| (360..) days | 80.7 % | 83 | 67 | 16 | 67 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| (30,360] days | 80.8 % | 26 | 21 | 5 | 21 | - | - | ||||||||||||||||||
| pqformat.c.gcov.html | (360..) days∗∗ | 82.9 % | 158 | 131 | 27 | 131 | - | 92.3 % | 26 | 24 | 2 | 24 | |||||||||||||
| be-fsstubs.c.gcov.html | (360..) days∗∗ | 86.2 % | 276 | 238 | 38 | 238 | - | 96.6 % | 29 | 28 | 1 | 1 | 27 | ||||||||||||
| auth-sasl.c | Total |
|
88.2 % | 51 | 45 | 6 | 45 | 60.0 % | 40 | 24 | 16 | 24 | 100.0 % | 1 | 1 | 1 | |||||||||
| (360..) days | 89.1 % | 46 | 41 | 5 | 41 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (30,360] days | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||
| pqsignal.c.gcov.html | (360..) days∗∗ | 100.0 % | 24 | 24 | 24 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |