| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
82.4 % | 34 | 28 | 6 | 27 | 1 | 60.0 % | 20 | 12 | 8 | 12 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| be-secure-openssl.c | 80.0 % | 30 | 24 | 6 | 24 | 60.0 % | 20 | 12 | 8 | 12 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (30,360] days | Total∗ |
|
78.6 % | 487 | 383 | 104 | 3 | 380 | 55.4 % | 466 | 258 | 208 | 258 | 86.4 % | 22 | 19 | 3 | 1 | 18 | |||||||||||||||
| auth.c | 69.7 % | 33 | 23 | 10 | 23 | 23.5 % | 34 | 8 | 26 | 8 | 66.7 % | 6 | 4 | 2 | 4 | |||||||||||||||||||
| hba.c | 47.1 % | 17 | 8 | 9 | 8 | 21.4 % | 14 | 3 | 11 | 3 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||
| be-secure-openssl.c | 86.3 % | 226 | 195 | 31 | 2 | 193 | 67.1 % | 228 | 153 | 75 | 153 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
| auth-oauth.c | 59.7 % | 72 | 43 | 29 | 43 | 36.4 % | 66 | 24 | 42 | 24 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
| be-secure-common.c | 82.3 % | 96 | 79 | 17 | 79 | 57.7 % | 78 | 45 | 33 | 45 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||
| crypt.c | 80.8 % | 26 | 21 | 5 | 21 | 59.1 % | 22 | 13 | 9 | 13 | - | |||||||||||||||||||||||
| pqmq.c | 33.3 % | 3 | 1 | 2 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||||||||||
| auth-sasl.c | 80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 10 | 5 | 5 | 5 | - | |||||||||||||||||||||||
| auth-scram.c | 100.0 % | 7 | 7 | 7 | 60.0 % | 10 | 6 | 4 | 6 | - | ||||||||||||||||||||||||
| (360..) days | Total∗ |
|
57.4 % | 4647 | 2669 | 1978 | 1 | 24 | 2644 | 4 | 6 | 36.5 % | 3745 | 1367 | 2372 | 1 | 1366 | 4 | 2 | 82.9 % | 258 | 214 | 44 | 1 | 10 | 203 | ||||||||
| auth.c | 24.3 % | 696 | 169 | 527 | 169 | 18.8 % | 581 | 109 | 472 | 109 | 44.4 % | 18 | 8 | 10 | 8 | |||||||||||||||||||
| be-secure-gssapi.c | 1.4 % | 222 | 3 | 219 | 3 | 1.3 % | 154 | 2 | 152 | 2 | 12.5 % | 8 | 1 | 7 | 1 | |||||||||||||||||||
| hba.c | 60.8 % | 982 | 597 | 385 | 597 | 45.8 % | 954 | 437 | 517 | 437 | 83.9 % | 31 | 26 | 5 | 2 | 24 | ||||||||||||||||||
| pqcomm.c | 61.4 % | 568 | 349 | 219 | 1 | 348 | 39.6 % | 450 | 178 | 272 | 1 | 177 | 91.5 % | 47 | 43 | 4 | 1 | 42 | ||||||||||||||||
| pqmq.c | 65.5 % | 142 | 93 | 49 | 93 | 50.6 % | 83 | 42 | 41 | 42 | 60.0 % | 10 | 6 | 4 | 6 | |||||||||||||||||||
| ifaddr.c | 43.4 % | 76 | 33 | 43 | 33 | 24.6 % | 65 | 16 | 49 | 16 | 50.0 % | 6 | 3 | 3 | 3 | |||||||||||||||||||
| be-gssapi-common.c | 0.0 % | 37 | 37 | 0.0 % | 20 | 20 | 0.0 % | 3 | 3 | |||||||||||||||||||||||||
| pqformat.c | 82.9 % | 158 | 131 | 27 | 131 | 37.9 % | 66 | 25 | 41 | 25 | 92.3 % | 26 | 24 | 2 | 24 | |||||||||||||||||||
| be-secure-openssl.c | 64.1 % | 580 | 372 | 208 | 372 | 4 | 6 | 35.4 % | 455 | 161 | 288 | 161 | 4 | 2 | 93.9 % | 33 | 31 | 2 | 6 | 25 | ||||||||||||||
| auth-scram.c | 77.9 % | 393 | 306 | 87 | 306 | 41.4 % | 319 | 132 | 187 | 132 | 89.5 % | 19 | 17 | 2 | 17 | |||||||||||||||||||
| auth-oauth.c | 68.4 % | 225 | 154 | 71 | 154 | 31.0 % | 200 | 62 | 138 | 62 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||||||||||||
| be-fsstubs.c | 86.2 % | 276 | 238 | 38 | 238 | 46.9 % | 194 | 91 | 103 | 91 | 96.6 % | 29 | 28 | 1 | 1 | 27 | ||||||||||||||||||
| be-secure-common.c | 51.1 % | 45 | 23 | 22 | 23 | 32.0 % | 50 | 16 | 34 | 16 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| crypt.c | 80.7 % | 83 | 67 | 16 | 67 | 66.7 % | 54 | 36 | 18 | 36 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
| be-secure.c | 73.4 % | 94 | 69 | 25 | 69 | 58.6 % | 70 | 41 | 29 | 41 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||
| auth-sasl.c | 89.1 % | 46 | 41 | 5 | 41 | 63.3 % | 30 | 19 | 11 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |