| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | ||||
| (1,7] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 17 | 17 | 2 | 15 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||
| auth.c | 100.0 % | 15 | 15 | 15 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| (30,360] days | Total∗ |
|
78.4 % | 485 | 380 | 105 | 380 | 55.9 % | 474 | 265 | 209 | 265 | 85.7 % | 21 | 18 | 3 | 18 | ||||||||
| auth.c | 44.4 % | 18 | 8 | 10 | 8 | 16.7 % | 30 | 5 | 25 | 5 | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||
| hba.c | 47.1 % | 17 | 8 | 9 | 8 | 21.4 % | 14 | 3 | 11 | 3 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||
| pqmq.c | 62.5 % | 8 | 5 | 3 | 5 | 37.5 % | 8 | 3 | 5 | 3 | - | ||||||||||||||
| be-secure-common.c | 82.5 % | 97 | 80 | 17 | 80 | 57.7 % | 78 | 45 | 33 | 45 | 100.0 % | 3 | 3 | 3 | |||||||||||
| crypt.c | 80.8 % | 26 | 21 | 5 | 21 | 59.1 % | 22 | 13 | 9 | 13 | - | ||||||||||||||
| auth-sasl.c | 80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 10 | 5 | 5 | 5 | - | ||||||||||||||
| auth-oauth.c | 59.7 % | 72 | 43 | 29 | 43 | 36.4 % | 66 | 24 | 42 | 24 | 100.0 % | 5 | 5 | 5 | |||||||||||
| auth-scram.c | 100.0 % | 7 | 7 | 7 | 60.0 % | 10 | 6 | 4 | 6 | - | |||||||||||||||
| be-secure-openssl.c | 86.8 % | 234 | 203 | 31 | 203 | 68.2 % | 236 | 161 | 75 | 161 | 100.0 % | 6 | 6 | 6 | |||||||||||
| (360..) days | Total∗ |
|
57.4 % | 4659 | 2676 | 1983 | 3 | 24 | 2649 | 36.6 % | 3745 | 1371 | 2374 | 4 | 1367 | 82.9 % | 258 | 214 | 44 | 1 | 4 | 209 | |||
| auth.c | 24.3 % | 696 | 169 | 527 | 169 | 18.8 % | 581 | 109 | 472 | 109 | 44.4 % | 18 | 8 | 10 | 8 | ||||||||||
| be-secure-gssapi.c | 1.4 % | 222 | 3 | 219 | 3 | 1.3 % | 154 | 2 | 152 | 2 | 12.5 % | 8 | 1 | 7 | 1 | ||||||||||
| hba.c | 60.9 % | 984 | 599 | 385 | 599 | 45.9 % | 954 | 438 | 516 | 1 | 437 | 83.9 % | 31 | 26 | 5 | 26 | |||||||||
| pqmq.c | 65.0 % | 137 | 89 | 48 | 89 | 50.6 % | 79 | 40 | 39 | 40 | 60.0 % | 10 | 6 | 4 | 6 | ||||||||||
| pqcomm.c | 61.4 % | 568 | 349 | 219 | 1 | 348 | 39.8 % | 450 | 179 | 271 | 2 | 177 | 91.5 % | 47 | 43 | 4 | 1 | 42 | |||||||
| ifaddr.c | 43.4 % | 76 | 33 | 43 | 33 | 24.6 % | 65 | 16 | 49 | 16 | 50.0 % | 6 | 3 | 3 | 3 | ||||||||||
| be-gssapi-common.c | 0.0 % | 37 | 37 | 0.0 % | 20 | 20 | 0.0 % | 3 | 3 | ||||||||||||||||
| pqformat.c | 82.9 % | 158 | 131 | 27 | 131 | 37.9 % | 66 | 25 | 41 | 25 | 92.3 % | 26 | 24 | 2 | 24 | ||||||||||
| auth-scram.c | 77.9 % | 394 | 307 | 87 | 307 | 41.4 % | 319 | 132 | 187 | 132 | 89.5 % | 19 | 17 | 2 | 17 | ||||||||||
| be-secure-openssl.c | 64.0 % | 594 | 380 | 214 | 380 | 35.9 % | 459 | 165 | 294 | 165 | 93.9 % | 33 | 31 | 2 | 2 | 29 | |||||||||
| be-fsstubs.c | 86.2 % | 276 | 238 | 38 | 238 | 46.9 % | 194 | 91 | 103 | 91 | 96.6 % | 29 | 28 | 1 | 1 | 27 | |||||||||
| auth-oauth.c | 68.4 % | 225 | 154 | 71 | 154 | 31.0 % | 200 | 62 | 138 | 62 | 90.9 % | 11 | 10 | 1 | 10 | ||||||||||
| be-secure.c | 73.4 % | 94 | 69 | 25 | 2 | 67 | 58.6 % | 70 | 41 | 29 | 1 | 40 | 100.0 % | 9 | 9 | 9 | |||||||||
| be-secure-common.c | 51.1 % | 45 | 23 | 22 | 23 | 32.0 % | 50 | 16 | 34 | 16 | 100.0 % | 1 | 1 | 1 | |||||||||||
| crypt.c | 80.7 % | 83 | 67 | 16 | 67 | 66.7 % | 54 | 36 | 18 | 36 | 100.0 % | 5 | 5 | 5 | |||||||||||
| auth-sasl.c | 89.1 % | 46 | 41 | 5 | 41 | 63.3 % | 30 | 19 | 11 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |