| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | DCB | ||||
| (1,7] days | Total |
|
77.8 % | 18 | 14 | 1 | 3 | 2 | 12 | 66.7 % | 18 | 12 | 6 | 2 | 10 | - | |||||||||||||||||||
| be-secure-openssl.c | 82.4 % | 17 | 14 | 3 | 2 | 12 | 66.7 % | 18 | 12 | 6 | 2 | 10 | - | ||||||||||||||||||||||
| be-secure-gssapi.c | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||
| (7,30] days | auth-oauth.c∗∗ | 40.0 % | 5 | 2 | 3 | 2 | 33.3 % | 6 | 2 | 4 | 2 | - | |||||||||||||||||||||||
| (30,360] days | Total∗ |
|
79.7 % | 507 | 404 | 6 | 97 | 29 | 375 | 56.2 % | 482 | 271 | 8 | 1 | 202 | 10 | 261 | 94.4 % | 18 | 17 | 1 | 2 | 15 | ||||||||||||
| be-secure-openssl.c | 86.3 % | 248 | 214 | 6 | 28 | 25 | 189 | 67.6 % | 244 | 165 | 8 | 1 | 70 | 10 | 155 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||
| auth-oauth.c | 60.6 % | 71 | 43 | 28 | 43 | 36.4 % | 66 | 24 | 42 | 24 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
| be-secure-common.c | 82.5 % | 97 | 80 | 17 | 1 | 79 | 57.7 % | 78 | 45 | 33 | 45 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||
| auth.c | 71.0 % | 31 | 22 | 9 | 22 | 23.5 % | 34 | 8 | 26 | 8 | 75.0 % | 4 | 3 | 1 | 3 | ||||||||||||||||||||
| hba.c | 50.0 % | 16 | 8 | 8 | 2 | 6 | 21.4 % | 14 | 3 | 11 | 3 | - | |||||||||||||||||||||||
| crypt.c | 80.8 % | 26 | 21 | 5 | 21 | 59.1 % | 22 | 13 | 9 | 13 | - | ||||||||||||||||||||||||
| auth-sasl.c | 80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 10 | 5 | 5 | 5 | - | ||||||||||||||||||||||||
| auth-scram.c | 100.0 % | 8 | 8 | 8 | 60.0 % | 10 | 6 | 4 | 6 | - | |||||||||||||||||||||||||
| pqmq.c | 66.7 % | 3 | 2 | 1 | 2 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||
| (360..) days | Total∗ |
|
57.5 % | 4647 | 2671 | 1976 | 24 | 2647 | 4 | 6 | 36.6 % | 3741 | 1368 | 1 | 2366 | 1 | 1367 | 4 | 2 | 82.5 % | 263 | 217 | 1 | 45 | 1 | 11 | 205 | ||||||||
| hba.c | 60.8 % | 985 | 599 | 386 | 599 | 45.8 % | 954 | 437 | 517 | 437 | 82.4 % | 34 | 28 | 6 | 2 | 26 | |||||||||||||||||||
| auth.c | 24.4 % | 698 | 170 | 528 | 170 | 18.9 % | 581 | 110 | 471 | 1 | 109 | 45.0 % | 20 | 9 | 11 | 9 | |||||||||||||||||||
| be-secure-openssl.c | 64.4 % | 579 | 373 | 206 | 373 | 4 | 6 | 35.8 % | 455 | 163 | 286 | 163 | 4 | 2 | 93.9 % | 33 | 31 | 2 | 7 | 24 | |||||||||||||||
| pqcomm.c | 61.3 % | 568 | 348 | 220 | 348 | 39.3 % | 450 | 177 | 1 | 272 | 177 | 91.5 % | 47 | 43 | 4 | 1 | 42 | ||||||||||||||||||
| auth-scram.c | 77.9 % | 393 | 306 | 87 | 306 | 41.4 % | 319 | 132 | 187 | 132 | 89.5 % | 19 | 17 | 2 | 17 | ||||||||||||||||||||
| be-secure-gssapi.c | 1.4 % | 221 | 3 | 218 | 3 | 1.3 % | 154 | 2 | 152 | 2 | 12.5 % | 8 | 1 | 1 | 6 | 1 | |||||||||||||||||||
| auth-oauth.c | 68.9 % | 222 | 153 | 69 | 153 | 31.1 % | 196 | 61 | 135 | 61 | 90.9 % | 11 | 10 | 1 | 10 | ||||||||||||||||||||
| be-fsstubs.c | 86.2 % | 276 | 238 | 38 | 238 | 46.9 % | 194 | 91 | 103 | 91 | 96.6 % | 29 | 28 | 1 | 1 | 27 | |||||||||||||||||||
| ifaddr.c | 43.4 % | 76 | 33 | 43 | 33 | 24.6 % | 65 | 16 | 49 | 16 | 50.0 % | 6 | 3 | 3 | 3 | ||||||||||||||||||||
| pqmq.c | 65.5 % | 142 | 93 | 49 | 93 | 50.6 % | 83 | 42 | 41 | 42 | 60.0 % | 10 | 6 | 4 | 6 | ||||||||||||||||||||
| pqformat.c | 82.9 % | 158 | 131 | 27 | 131 | 37.9 % | 66 | 25 | 41 | 25 | 92.3 % | 26 | 24 | 2 | 24 | ||||||||||||||||||||
| be-secure-common.c | 51.1 % | 45 | 23 | 22 | 23 | 32.0 % | 50 | 16 | 34 | 16 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| be-secure.c | 73.4 % | 94 | 69 | 25 | 69 | 58.6 % | 70 | 41 | 29 | 41 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||
| be-gssapi-common.c | 0.0 % | 37 | 37 | 0.0 % | 20 | 20 | 0.0 % | 3 | 3 | ||||||||||||||||||||||||||
| crypt.c | 80.7 % | 83 | 67 | 16 | 67 | 66.7 % | 54 | 36 | 18 | 36 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
| auth-sasl.c | 89.1 % | 46 | 41 | 5 | 41 | 63.3 % | 30 | 19 | 11 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |