| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 8 | 8 | 8 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
78.7 % | 498 | 392 | 103 | 3 | 380 | 12 | 56.3 % | 478 | 269 | 202 | 7 | 260 | 9 | 81.8 % | 22 | 18 | 3 | 1 | 17 | 1 | |||||||||||||||
| be-secure-openssl.c | 86.8 % | 234 | 203 | 31 | 199 | 4 | 68.2 % | 236 | 161 | 75 | 161 | 100.0 % | 6 | 6 | 5 | 1 | ||||||||||||||||||||||
| auth-oauth.c | 59.7 % | 72 | 43 | 29 | 43 | 36.4 % | 66 | 24 | 42 | 24 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||
| be-secure-common.c | 82.5 % | 97 | 80 | 17 | 80 | 57.7 % | 78 | 45 | 33 | 45 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| auth.c | 42.1 % | 19 | 8 | 10 | 1 | 8 | 16.7 % | 30 | 5 | 25 | 5 | 40.0 % | 5 | 2 | 2 | 1 | 2 | |||||||||||||||||||||
| hba.c | 69.0 % | 29 | 20 | 7 | 2 | 20 | 38.9 % | 18 | 7 | 9 | 2 | 7 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||
| crypt.c | 80.8 % | 26 | 21 | 5 | 17 | 4 | 59.1 % | 22 | 13 | 6 | 3 | 8 | 5 | - | ||||||||||||||||||||||||
| pqmq.c | 62.5 % | 8 | 5 | 3 | 5 | 37.5 % | 8 | 3 | 5 | 3 | - | |||||||||||||||||||||||||||
| auth-sasl.c | 80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 10 | 5 | 5 | 5 | - | |||||||||||||||||||||||||||
| auth-scram.c | 100.0 % | 7 | 7 | 3 | 4 | 60.0 % | 10 | 6 | 2 | 2 | 2 | 4 | - | |||||||||||||||||||||||||
| (360..) days | Total∗ |
|
57.4 % | 4649 | 2667 | 3 | 6 | 1973 | 14 | 6 | 2647 | 2 | 1 | 35.9 % | 3803 | 1364 | 13 | 5 | 2 | 2357 | 19 | 5 | 1340 | 49 | 13 | 83.3 % | 257 | 214 | 2 | 41 | 1 | 31 | 182 | |||||
| hba.c | 60.4 % | 972 | 587 | 3 | 382 | 6 | 581 | 1 | 45.4 % | 950 | 431 | 13 | 2 | 504 | 5 | 426 | 83.9 % | 31 | 26 | 5 | 7 | 19 | ||||||||||||||||
| auth.c | 24.3 % | 695 | 169 | 526 | 3 | 166 | 18.7 % | 583 | 109 | 2 | 470 | 7 | 102 | 2 | 47.1 % | 17 | 8 | 2 | 7 | 1 | 7 | |||||||||||||||||
| be-secure-openssl.c | 64.1 % | 596 | 382 | 214 | 9 | 373 | 2 | 35.6 % | 463 | 165 | 294 | 6 | 159 | 4 | 93.9 % | 33 | 31 | 2 | 1 | 5 | 25 | |||||||||||||||||
| pqcomm.c | 61.5 % | 569 | 350 | 219 | 350 | 39.8 % | 450 | 179 | 271 | 179 | 91.5 % | 47 | 43 | 4 | 3 | 40 | ||||||||||||||||||||||
| auth-scram.c | 77.9 % | 394 | 307 | 87 | 1 | 306 | 41.4 % | 319 | 132 | 187 | 3 | 129 | 89.5 % | 19 | 17 | 2 | 2 | 15 | ||||||||||||||||||||
| be-fsstubs.c | 86.2 % | 276 | 238 | 38 | 238 | 36.4 % | 250 | 91 | 103 | 91 | 43 | 13 | 96.6 % | 29 | 28 | 1 | 28 | |||||||||||||||||||||
| be-secure-gssapi.c | 1.4 % | 222 | 3 | 219 | 3 | 1.3 % | 154 | 2 | 152 | 2 | 12.5 % | 8 | 1 | 7 | 1 | |||||||||||||||||||||||
| auth-oauth.c | 68.4 % | 225 | 154 | 6 | 65 | 154 | 31.0 % | 200 | 62 | 1 | 2 | 135 | 62 | 90.9 % | 11 | 10 | 1 | 6 | 4 | |||||||||||||||||||
| ifaddr.c | 43.4 % | 76 | 33 | 43 | 33 | 24.6 % | 65 | 16 | 49 | 16 | 50.0 % | 6 | 3 | 3 | 3 | |||||||||||||||||||||||
| pqformat.c | 82.9 % | 158 | 131 | 27 | 131 | 37.9 % | 66 | 25 | 41 | 25 | 92.3 % | 26 | 24 | 2 | 24 | |||||||||||||||||||||||
| pqmq.c | 65.0 % | 137 | 89 | 48 | 89 | 50.6 % | 79 | 40 | 39 | 40 | 60.0 % | 10 | 6 | 4 | 3 | 3 | ||||||||||||||||||||||
| be-secure-common.c | 51.1 % | 45 | 23 | 22 | 23 | 32.0 % | 50 | 16 | 34 | 2 | 14 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| be-secure.c | 73.4 % | 94 | 69 | 25 | 69 | 58.6 % | 70 | 41 | 29 | 41 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||||||
| be-gssapi-common.c | 0.0 % | 37 | 37 | 0.0 % | 20 | 20 | 0.0 % | 3 | 3 | |||||||||||||||||||||||||||||
| crypt.c | 80.7 % | 83 | 67 | 16 | 1 | 66 | 66.7 % | 54 | 36 | 18 | 1 | 35 | 100.0 % | 5 | 5 | 3 | 2 | |||||||||||||||||||||
| auth-sasl.c | 89.1 % | 46 | 41 | 5 | 41 | 63.3 % | 30 | 19 | 11 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |