| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
94.3 % | 122 | 115 | 2 | 5 | 94 | 21 | 79.0 % | 100 | 79 | 17 | 4 | 61 | 18 | 100.0 % | 12 | 12 | 12 | |||||||||||||||
| vacuumlazy.c | 50.0 % | 4 | 2 | 2 | 2 | - | - | ||||||||||||||||||||||||||||
| heapam_indexscan.c | 98.9 % | 89 | 88 | 1 | 88 | 78.6 % | 70 | 55 | 15 | 55 | 100.0 % | 11 | 11 | 11 | |||||||||||||||||||||
| heaptoast.c | 80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| heapam_xlog.c | 81.2 % | 16 | 13 | 3 | 13 | 77.8 % | 18 | 14 | 4 | 14 | - | ||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 12 | 12 | 9 | 3 | 100.0 % | 4 | 4 | 2 | 2 | - | ||||||||||||||||||||||
| (30,360] days | Total∗ |
|
89.6 % | 1173 | 1051 | 3 | 119 | 1 | 24 | 1026 | 1 | 74.9 % | 1124 | 842 | 13 | 269 | 1 | 27 | 814 | 97.5 % | 40 | 39 | 1 | 6 | 33 | ||||||||||
| pruneheap.c | 87.3 % | 322 | 281 | 1 | 40 | 281 | 75.5 % | 310 | 234 | 76 | 234 | 92.9 % | 14 | 13 | 1 | 13 | |||||||||||||||||||
| vacuumlazy.c | 88.7 % | 141 | 125 | 16 | 1 | 124 | 72.3 % | 119 | 86 | 33 | 1 | 85 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||||
| heapam_visibility.c | 69.0 % | 71 | 49 | 22 | 49 | 56.9 % | 58 | 33 | 25 | 33 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
| heapam_indexscan.c | 97.3 % | 75 | 73 | 2 | 1 | 72 | 82.1 % | 56 | 46 | 10 | 46 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| visibilitymap.c | 92.0 % | 25 | 23 | 2 | 1 | 22 | 46.2 % | 26 | 12 | 14 | 12 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||
| heapam.c | 94.4 % | 287 | 271 | 1 | 15 | 10 | 261 | 83.8 % | 296 | 248 | 5 | 43 | 13 | 235 | 100.0 % | 10 | 10 | 3 | 7 | ||||||||||||||||
| heapam_handler.c | 92.1 % | 89 | 82 | 7 | 82 | 79.7 % | 59 | 47 | 12 | 47 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| heapam_xlog.c | 89.7 % | 146 | 131 | 15 | 10 | 121 | 1 | 68.3 % | 186 | 127 | 4 | 55 | 12 | 115 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| rewriteheap.c | 87.5 % | 8 | 7 | 1 | 2 | 5 | 64.3 % | 14 | 9 | 4 | 1 | 2 | 7 | - | |||||||||||||||||||||
| (360..) days | Total |
|
90.2 % | 6461 | 5827 | 8 | 626 | 7 | 5820 | 71.0 % | 4842 | 3440 | 7 | 6 | 1389 | 6 | 6 | 3428 | 99.0 % | 199 | 197 | 1 | 1 | 10 | 187 | ||||||||||
| heapam_xlog.c | 89.6 % | 395 | 354 | 41 | 354 | 61.1 % | 247 | 151 | 1 | 95 | 151 | 92.3 % | 13 | 12 | 1 | 1 | 11 | ||||||||||||||||||
| rewriteheap.c | 83.2 % | 315 | 262 | 53 | 262 | 54.7 % | 212 | 116 | 96 | 116 | 91.7 % | 12 | 11 | 1 | 1 | 10 | |||||||||||||||||||
| vacuumlazy.c | 87.9 % | 889 | 781 | 3 | 105 | 2 | 779 | 70.3 % | 535 | 376 | 2 | 157 | 2 | 374 | 100.0 % | 27 | 27 | 27 | |||||||||||||||||
| heapam_visibility.c | 83.4 % | 487 | 406 | 2 | 79 | 5 | 401 | 74.1 % | 452 | 335 | 2 | 115 | 4 | 331 | 100.0 % | 15 | 15 | 15 | |||||||||||||||||
| pruneheap.c | 94.2 % | 417 | 393 | 24 | 393 | 72.2 % | 353 | 255 | 98 | 255 | 100.0 % | 14 | 14 | 14 | |||||||||||||||||||||
| visibilitymap.c | 95.1 % | 102 | 97 | 5 | 97 | 74.4 % | 78 | 58 | 20 | 58 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||
| heaptoast.c | 92.7 % | 205 | 190 | 15 | 190 | 72.1 % | 136 | 98 | 38 | 98 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
| hio.c | 87.9 % | 231 | 203 | 1 | 27 | 203 | 72.7 % | 220 | 160 | 1 | 59 | 160 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
| heapam.c | 91.5 % | 2697 | 2468 | 2 | 227 | 2468 | 72.0 % | 2151 | 1548 | 1 | 4 | 598 | 4 | 1544 | 100.0 % | 72 | 72 | 5 | 67 | ||||||||||||||||
| heapam_handler.c | 93.1 % | 723 | 673 | 50 | 673 | 74.9 % | 458 | 343 | 2 | 113 | 2 | 341 | 100.0 % | 29 | 29 | 3 | 26 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |