| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
62.5 % | 8 | 5 | 1 | 2 | 3 | 2 | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||||||
| vacuumlazy.c | 60.0 % | 5 | 3 | 2 | 1 | 2 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||||
| pruneheap.c | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
89.8 % | 1205 | 1082 | 2 | 1 | 120 | 21 | 1061 | 1 | 75.0 % | 1138 | 854 | 13 | 271 | 1 | 27 | 826 | 97.7 % | 44 | 43 | 1 | 6 | 37 | |||||||||
| pruneheap.c | 88.3 % | 324 | 286 | 38 | 286 | 75.8 % | 310 | 235 | 75 | 235 | 92.9 % | 14 | 13 | 1 | 13 | |||||||||||||||||||
| heapam_visibility.c | 69.0 % | 71 | 49 | 22 | 49 | 56.9 % | 58 | 33 | 25 | 33 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| visibilitymap.c | 92.3 % | 26 | 24 | 2 | 1 | 23 | 46.2 % | 26 | 12 | 14 | 12 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||
| vacuumlazy.c | 88.6 % | 140 | 124 | 16 | 124 | 73.0 % | 115 | 84 | 31 | 84 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||
| heapam.c | 94.1 % | 287 | 270 | 1 | 1 | 15 | 8 | 262 | 83.7 % | 300 | 251 | 5 | 44 | 13 | 238 | 100.0 % | 10 | 10 | 3 | 7 | ||||||||||||||
| rewriteheap.c | 87.5 % | 8 | 7 | 1 | 2 | 5 | 64.3 % | 14 | 9 | 4 | 1 | 2 | 7 | - | ||||||||||||||||||||
| heapam_xlog.c | 88.2 % | 152 | 134 | 18 | 10 | 124 | 1 | 67.9 % | 190 | 129 | 4 | 57 | 1 | 12 | 116 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| heapam_handler.c | 92.3 % | 91 | 84 | 7 | 84 | 80.3 % | 61 | 49 | 12 | 49 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| heapam_indexscan.c | 97.9 % | 96 | 94 | 2 | 94 | 81.2 % | 64 | 52 | 12 | 52 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||
| (360..) days | Total |
|
90.0 % | 6481 | 5830 | 40 | 611 | 15 | 5815 | 71.1 % | 4852 | 3449 | 22 | 6 | 1375 | 15 | 6 | 3428 | 99.0 % | 200 | 198 | 1 | 1 | 8 | 190 | |||||||||
| rewriteheap.c | 83.2 % | 315 | 262 | 53 | 262 | 54.7 % | 212 | 116 | 96 | 116 | 91.7 % | 12 | 11 | 1 | 1 | 10 | ||||||||||||||||||
| heapam_xlog.c | 89.7 % | 398 | 357 | 41 | 357 | 61.8 % | 251 | 155 | 1 | 95 | 155 | 92.3 % | 13 | 12 | 1 | 1 | 11 | |||||||||||||||||
| heapam_visibility.c | 84.2 % | 487 | 410 | 1 | 76 | 410 | 75.2 % | 452 | 340 | 1 | 111 | 340 | 100.0 % | 15 | 15 | 15 | ||||||||||||||||||
| visibilitymap.c | 95.1 % | 102 | 97 | 5 | 97 | 74.4 % | 78 | 58 | 20 | 58 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||
| vacuumlazy.c | 87.5 % | 889 | 778 | 6 | 105 | 778 | 69.9 % | 535 | 374 | 4 | 157 | 1 | 373 | 100.0 % | 27 | 27 | 27 | |||||||||||||||||
| heapam.c | 90.7 % | 2698 | 2447 | 33 | 218 | 11 | 2436 | 71.8 % | 2151 | 1544 | 16 | 4 | 587 | 13 | 4 | 1527 | 100.0 % | 72 | 72 | 5 | 67 | |||||||||||||
| heaptoast.c | 92.6 % | 215 | 199 | 16 | 199 | 71.4 % | 140 | 100 | 40 | 100 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||
| heapam_handler.c | 93.1 % | 729 | 679 | 50 | 679 | 75.0 % | 460 | 345 | 2 | 113 | 2 | 343 | 100.0 % | 29 | 29 | 1 | 28 | |||||||||||||||||
| hio.c | 90.0 % | 231 | 208 | 23 | 4 | 204 | 73.6 % | 220 | 162 | 58 | 1 | 161 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| pruneheap.c | 94.2 % | 417 | 393 | 24 | 393 | 72.2 % | 353 | 255 | 98 | 255 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |