| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
99.0 % | 102 | 101 | 1 | 99 | 2 | 84.5 % | 58 | 49 | 9 | 49 | 100.0 % | 5 | 5 | 5 | |||||||||||||
| detoast.c | 100.0 % | 31 | 31 | 31 | 88.9 % | 18 | 16 | 2 | 16 | - | ||||||||||||||||||||
| toast_internals.c | 98.5 % | 68 | 67 | 1 | 65 | 2 | 81.6 % | 38 | 31 | 7 | 31 | 100.0 % | 5 | 5 | 5 | |||||||||||||||
| (30,360] days | Total∗ |
|
94.9 % | 431 | 409 | 5 | 17 | 72 | 337 | 79.7 % | 266 | 212 | 14 | 40 | 46 | 166 | 97.2 % | 36 | 35 | 1 | 9 | 26 | ||||||||
| reloptions.c | 91.9 % | 135 | 124 | 5 | 6 | 68 | 56 | 80.9 % | 94 | 76 | 14 | 4 | 46 | 30 | 94.1 % | 17 | 16 | 1 | 3 | 13 | ||||||||||
| tupdesc.c | 98.0 % | 49 | 48 | 1 | 3 | 45 | 85.7 % | 28 | 24 | 4 | 24 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| indextuple.c | 91.5 % | 82 | 75 | 7 | 75 | 69.4 % | 72 | 50 | 22 | 50 | - | |||||||||||||||||||
| heaptuple.c | 96.5 % | 85 | 82 | 3 | 82 | 84.4 % | 64 | 54 | 10 | 54 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | Total |
|
89.1 % | 2535 | 2258 | 1 | 276 | 46 | 2212 | 71.3 % | 1551 | 1106 | 14 | 431 | 36 | 1070 | 94.4 % | 161 | 152 | 9 | 5 | 10 | 137 | |||||||
| heaptuple.c | 70.4 % | 425 | 299 | 126 | 299 | 53.0 % | 230 | 122 | 108 | 122 | 80.8 % | 26 | 21 | 5 | 21 | |||||||||||||||
| reloptions.c | 90.5 % | 524 | 474 | 50 | 474 | 78.5 % | 354 | 278 | 76 | 278 | 90.0 % | 30 | 27 | 3 | 3 | 24 | ||||||||||||||
| tupdesc.c | 92.1 % | 445 | 410 | 35 | 410 | 76.1 % | 284 | 216 | 68 | 216 | 96.0 % | 25 | 24 | 1 | 1 | 23 | ||||||||||||||
| session.c | 94.3 % | 53 | 50 | 3 | 50 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| scankey.c | 100.0 % | 30 | 30 | 30 | 64.3 % | 14 | 9 | 5 | 9 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||
| attmap.c | 96.7 % | 92 | 89 | 3 | 89 | 78.6 % | 70 | 55 | 15 | 55 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||
| detoast.c | 80.4 % | 143 | 115 | 28 | 115 | 58.1 % | 136 | 79 | 57 | 79 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| toast_compression.c | 85.7 % | 63 | 54 | 9 | 54 | 51.2 % | 43 | 22 | 21 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| toast_internals.c | 95.8 % | 119 | 114 | 5 | 114 | 68.3 % | 63 | 43 | 20 | 43 | 100.0 % | 7 | 7 | 3 | 4 | |||||||||||||||
| indextuple.c | 96.3 % | 82 | 79 | 3 | 79 | 76.9 % | 52 | 40 | 12 | 40 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||
| bufmask.c | 97.1 % | 34 | 33 | 1 | 33 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
| printsimple.c | 86.3 % | 51 | 44 | 7 | 44 | 69.2 % | 13 | 9 | 4 | 9 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| relation.c | 97.9 % | 47 | 46 | 1 | 46 | 72.0 % | 50 | 36 | 14 | 36 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
| tidstore.c | 99.4 % | 160 | 159 | 1 | 159 | 84.0 % | 100 | 84 | 16 | 84 | 100.0 % | 16 | 16 | 16 | ||||||||||||||||
| printtup.c | 97.9 % | 146 | 143 | 3 | 143 | 85.0 % | 60 | 51 | 9 | 51 | 100.0 % | 11 | 11 | 1 | 10 | |||||||||||||||
| syncscan.c | 94.6 % | 37 | 35 | 2 | 35 | 84.6 % | 26 | 22 | 4 | 22 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| tupconvert.c | 100.0 % | 84 | 84 | 84 | 82.4 % | 34 | 28 | 6 | 28 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |