| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | tupdesc.c∗∗ | 100.0 % | 6 | 6 | 6 | 80.0 % | 10 | 8 | 2 | 8 | - | ||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
95.3 % | 380 | 362 | 18 | 361 | 1 | 77.6 % | 232 | 180 | 52 | 180 | 97.1 % | 34 | 33 | 1 | 33 | |||||||||||||||||||||
| indextuple.c | 91.5 % | 82 | 75 | 7 | 74 | 1 | 69.4 % | 72 | 50 | 22 | 50 | - | |||||||||||||||||||||||||||
| heaptuple.c | 95.5 % | 88 | 84 | 4 | 84 | 77.1 % | 70 | 54 | 16 | 54 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| tupdesc.c | 98.0 % | 49 | 48 | 1 | 48 | 75.0 % | 28 | 21 | 7 | 21 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| reloptions.c | 92.0 % | 75 | 69 | 6 | 69 | 88.0 % | 50 | 44 | 6 | 44 | 93.3 % | 15 | 14 | 1 | 14 | ||||||||||||||||||||||||
| toast_internals.c | 100.0 % | 11 | 11 | 11 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||||||
| (360..) days | Total |
|
89.3 % | 2575 | 2299 | 2 | 274 | 45 | 2 | 2252 | 16 | 62.1 % | 1833 | 1139 | 15 | 5 | 436 | 37 | 8 | 1094 | 148 | 90 | 94.4 % | 162 | 153 | 1 | 8 | 1 | 53 | 99 | |||||||||
| detoast.c | 83.1 % | 166 | 138 | 28 | 138 | 6 | 35.2 % | 298 | 105 | 7 | 62 | 9 | 96 | 87 | 37 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| heaptuple.c | 70.4 % | 422 | 297 | 125 | 26 | 271 | 2 | 46.2 % | 264 | 122 | 1 | 2 | 99 | 10 | 4 | 108 | 17 | 23 | 80.8 % | 26 | 21 | 1 | 4 | 9 | 12 | ||||||||||||||
| reloptions.c | 90.3 % | 514 | 464 | 50 | 464 | 78.1 % | 338 | 264 | 3 | 71 | 3 | 261 | 89.7 % | 29 | 26 | 3 | 11 | 15 | |||||||||||||||||||||
| tupdesc.c | 92.0 % | 439 | 404 | 1 | 34 | 1 | 403 | 1 | 77.0 % | 274 | 211 | 1 | 62 | 211 | 96.0 % | 25 | 24 | 1 | 13 | 11 | |||||||||||||||||||
| toast_internals.c | 96.7 % | 151 | 146 | 5 | 17 | 129 | 52.9 % | 121 | 64 | 4 | 27 | 11 | 53 | 15 | 11 | 100.0 % | 9 | 9 | 1 | 4 | 4 | ||||||||||||||||||
| toast_compression.c | 86.4 % | 66 | 57 | 1 | 8 | 2 | 55 | 5 | 32.1 % | 81 | 26 | 2 | 21 | 3 | 23 | 20 | 12 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| attmap.c | 96.7 % | 92 | 89 | 3 | 89 | 76.4 % | 72 | 55 | 15 | 2 | 53 | 2 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||||||||||
| printsimple.c | 86.0 % | 50 | 43 | 7 | 43 | 36.0 % | 25 | 9 | 4 | 9 | 9 | 3 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| tidstore.c | 99.4 % | 160 | 159 | 1 | 159 | 84.0 % | 100 | 84 | 16 | 84 | 100.0 % | 16 | 16 | 4 | 12 | ||||||||||||||||||||||||
| indextuple.c | 96.3 % | 82 | 79 | 3 | 79 | 2 | 74.1 % | 54 | 40 | 12 | 2 | 38 | 2 | 100.0 % | 7 | 7 | 4 | 3 | |||||||||||||||||||||
| relation.c | 97.9 % | 47 | 46 | 1 | 46 | 74.0 % | 50 | 37 | 13 | 1 | 36 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||
| printtup.c | 98.0 % | 148 | 145 | 3 | 145 | 85.0 % | 60 | 51 | 9 | 51 | 100.0 % | 11 | 11 | 1 | 10 | ||||||||||||||||||||||||
| tupconvert.c | 100.0 % | 84 | 84 | 84 | 82.4 % | 34 | 28 | 6 | 28 | 100.0 % | 7 | 7 | 2 | 5 | |||||||||||||||||||||||||
| bufmask.c | 97.1 % | 34 | 33 | 1 | 33 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||||
| scankey.c | 100.0 % | 30 | 30 | 30 | 64.3 % | 14 | 9 | 5 | 9 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| session.c | 94.3 % | 53 | 50 | 3 | 50 | 50.0 % | 8 | 4 | 4 | 4 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||
| syncscan.c | 94.6 % | 37 | 35 | 2 | 1 | 34 | 84.6 % | 26 | 22 | 4 | 22 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |