| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||
| Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | UBC | CBC | ||||
| (30,360] days | Total∗ |
|
96.9 % | 64 | 62 | 2 | 62 | 37.5 % | 16 | 6 | 10 | 6 | 100.0 % | 1 | 1 | 1 | ||||
| brin_pageops.c | 60.0 % | 5 | 3 | 2 | 3 | 10.0 % | 10 | 1 | 9 | 1 | - | |||||||||
| brin_xlog.c | 100.0 % | 8 | 8 | 8 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||
| (360..) days | Total |
|
90.1 % | 3088 | 2783 | 305 | 2783 | 66.2 % | 1681 | 1113 | 1 | 567 | 1 | 1112 | 95.0 % | 161 | 153 | 8 | 153 | |
| brin.c | 91.4 % | 787 | 719 | 68 | 719 | 68.5 % | 394 | 270 | 1 | 123 | 270 | 100.0 % | 41 | 41 | 41 | |||||
| brin_pageops.c | 77.6 % | 290 | 225 | 65 | 225 | 59.0 % | 210 | 124 | 86 | 124 | 90.9 % | 11 | 10 | 1 | 10 | |||||
| brin_minmax_multi.c | 93.3 % | 866 | 808 | 58 | 808 | 69.6 % | 434 | 302 | 132 | 302 | 94.2 % | 52 | 49 | 3 | 49 | |||||
| brin_inclusion.c | 77.9 % | 217 | 169 | 48 | 169 | 58.9 % | 112 | 66 | 46 | 66 | 83.3 % | 6 | 5 | 1 | 5 | |||||
| brin_validate.c | 77.5 % | 89 | 69 | 20 | 69 | 52.6 % | 78 | 41 | 37 | 41 | 100.0 % | 1 | 1 | 1 | ||||||
| brin_revmap.c | 92.1 % | 203 | 187 | 16 | 187 | 64.0 % | 114 | 73 | 41 | 73 | 100.0 % | 11 | 11 | 11 | ||||||
| brin_bloom.c | 92.0 % | 162 | 149 | 13 | 149 | 54.0 % | 100 | 54 | 46 | 54 | 80.0 % | 15 | 12 | 3 | 12 | |||||
| brin_tuple.c | 95.8 % | 215 | 206 | 9 | 206 | 86.1 % | 122 | 105 | 17 | 105 | 100.0 % | 10 | 10 | 10 | ||||||
| brin_xlog.c | 96.6 % | 147 | 142 | 5 | 142 | 61.9 % | 63 | 39 | 24 | 1 | 38 | 100.0 % | 9 | 9 | 9 | |||||
| brin_minmax.c | 97.3 % | 112 | 109 | 3 | 109 | 72.2 % | 54 | 39 | 15 | 39 | 100.0 % | 5 | 5 | 5 | ||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |