| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UIC | UBC | GBC | GIC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||
| (30,360] days | Total∗ |
|
95.6 % | 45 | 43 | 2 | 43 | 37.5 % | 16 | 6 | 10 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||
| brin_pageops.c | 60.0 % | 5 | 3 | 2 | 3 | 10.0 % | 10 | 1 | 9 | 1 | - | |||||||||||||
| brin_xlog.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||
| (360..) days | Total |
|
90.2 % | 3105 | 2800 | 305 | 2800 | 66.2 % | 1683 | 1114 | 1 | 568 | 1 | 1 | 1112 | 95.0 % | 161 | 153 | 8 | 2 | 151 | |||
| brin.c | 91.4 % | 789 | 721 | 68 | 721 | 68.7 % | 396 | 272 | 1 | 123 | 1 | 1 | 270 | 100.0 % | 41 | 41 | 41 | |||||||
| brin_pageops.c | 77.6 % | 290 | 225 | 65 | 225 | 59.0 % | 210 | 124 | 86 | 124 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||
| brin_minmax_multi.c | 93.3 % | 869 | 811 | 58 | 811 | 69.6 % | 434 | 302 | 132 | 302 | 94.2 % | 52 | 49 | 3 | 2 | 47 | ||||||||
| brin_inclusion.c | 77.9 % | 217 | 169 | 48 | 169 | 58.9 % | 112 | 66 | 46 | 66 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||
| brin_validate.c | 77.5 % | 89 | 69 | 20 | 69 | 52.6 % | 78 | 41 | 37 | 41 | 100.0 % | 1 | 1 | 1 | ||||||||||
| brin_revmap.c | 92.1 % | 203 | 187 | 16 | 187 | 64.0 % | 114 | 73 | 41 | 73 | 100.0 % | 11 | 11 | 11 | ||||||||||
| brin_bloom.c | 92.0 % | 163 | 150 | 13 | 150 | 54.0 % | 100 | 54 | 46 | 54 | 80.0 % | 15 | 12 | 3 | 12 | |||||||||
| brin_tuple.c | 95.8 % | 215 | 206 | 9 | 206 | 86.1 % | 122 | 105 | 17 | 105 | 100.0 % | 10 | 10 | 10 | ||||||||||
| brin_xlog.c | 96.7 % | 153 | 148 | 5 | 148 | 60.3 % | 63 | 38 | 25 | 38 | 100.0 % | 9 | 9 | 9 | ||||||||||
| brin_minmax.c | 97.4 % | 117 | 114 | 3 | 114 | 72.2 % | 54 | 39 | 15 | 39 | 100.0 % | 5 | 5 | 5 | ||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |