| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directory |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
| src/ | Total |
|
81.2 % | 489123 | 397211 | 16002 | 510 | 239 | 75161 | 1824 | 1632 | 33612 | 360143 | 16 | 188 | 10843 | 17040 | 63.5 % | 329609 | 209144 | 13729 | 890 | 699 | 105147 | 1841 | 992 | 17022 | 189289 | 3513 | 1973 | 89.6 % | 25113 | 22501 | 988 | 28 | 47 | 1549 | 56 | 169 | 5928 | 16348 | 2 | 22 | 208 | 1120 | |
| (360..) days/ | 82.8 % | 436584 | 361317 | 193 | 493 | 239 | 74342 | 1790 | 1620 | 1257 | 356650 | 15 | 179 | - | 301924 | 190622 | 349 | 870 | 699 | 104006 | 1810 | 992 | 671 | 187149 | 3438 | 1940 | 90.0 % | 22571 | 20315 | 630 | 27 | 47 | 1528 | 55 | 169 | 3891 | 16200 | 2 | 22 | |||||||
| (30,360] days/ | 67.8 % | 51260 | 34748 | 15752 | 15 | 745 | 28 | 12 | 31625 | 3083 | 1 | 9 | - | 32062 | 17729 | 13191 | 16 | 1024 | 27 | 15849 | 1853 | 73 | 29 | 85.0 % | 2529 | 2150 | 358 | 1 | 20 | 1 | 2013 | 136 | ||||||||||||||
| (7,30] days/ | 89.2 % | 989 | 882 | 34 | 2 | 71 | 5 | 497 | 380 | - | 807 | 575 | 114 | 4 | 108 | 2 | 311 | 262 | 2 | 4 | 96.7 % | 30 | 29 | 1 | 17 | 12 | ||||||||||||||||||||
| (1,7] days/ | 92.0 % | 263 | 242 | 21 | 1 | 223 | 18 | - | 274 | 197 | 70 | 7 | 2 | 180 | 15 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||||
| [..1] days/ | 81.5 % | 27 | 22 | 2 | 3 | 10 | 12 | - | 28 | 21 | 5 | 2 | 11 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| contrib/ | Total |
|
82.9 % | 38350 | 31778 | 591 | 96 | 1 | 5884 | 102 | 5 | 4495 | 27176 | 8 | 209 | 1108 | 63.5 % | 25244 | 16042 | 863 | 76 | 27 | 8236 | 84 | 12 | 2449 | 13497 | 926 | 304 | 92.9 % | 3258 | 3026 | 24 | 1 | 207 | 2 | 739 | 2285 | 1 | 198 | ||||||
| (360..) days/ | 81.9 % | 33059 | 27076 | 97 | 96 | 1 | 5789 | 98 | 4 | 203 | 26771 | 7 | - | 22823 | 13366 | 95 | 75 | 27 | 8070 | 80 | 12 | 74 | 13200 | 900 | 290 | 92.6 % | 3015 | 2792 | 15 | 1 | 207 | 2 | 517 | 2273 | ||||||||||||
| (30,360] days/ | 89.1 % | 5092 | 4539 | 474 | 79 | 4 | 1 | 4235 | 299 | 1 | - | 3463 | 2576 | 742 | 121 | 4 | 2357 | 215 | 18 | 6 | 96.3 % | 241 | 232 | 9 | 221 | 11 | ||||||||||||||||||||
| (7,30] days/ | 79.8 % | 178 | 142 | 20 | 16 | 56 | 86 | - | 154 | 71 | 26 | 1 | 40 | 16 | 55 | 8 | 8 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 16 | 16 | 16 | - | 28 | 23 | 5 | 23 | - | ||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 5 | 5 | 1 | 4 | - | 6 | 6 | 2 | 4 | - | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |