| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directory |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| src/ | Total |
|
81.3 % | 490322 | 398514 | 659 | 231 | 3293 | 87625 | 202 | 16908 | 2378 | 379026 | 4 | 20 | 786 | 1717 | 63.5 % | 330654 | 210124 | 810 | 196 | 4466 | 115058 | 238 | 9317 | 1541 | 199028 | 8 | 12 | 89.6 % | 25200 | 22579 | 44 | 7 | 57 | 2513 | 6 | 910 | 652 | 21011 | 6 | 72 | |
| (360..) days/ | 82.9 % | 435514 | 360877 | 197 | 3214 | 71226 | 146 | 16136 | 344595 | 4 | 18 | - | 295563 | 190186 | 175 | 4292 | 100890 | 198 | 8819 | 181169 | 8 | 12 | 90.1 % | 22562 | 20337 | 22 | 6 | 57 | 2140 | 2 | 860 | 476 | 18999 | |||||||||||
| (30,360] days/ | 67.6 % | 50356 | 34020 | 21 | 79 | 16236 | 56 | 743 | 1 | 33220 | - | 31490 | 17492 | 19 | 172 | 13807 | 38 | 478 | 16976 | 84.6 % | 2452 | 2075 | 6 | 371 | 4 | 49 | 55 | 1967 | ||||||||||||||||
| (7,30] days/ | 80.9 % | 4285 | 3467 | 657 | 13 | 148 | 15 | 2330 | 1122 | 1 | - | 3479 | 2352 | 798 | 2 | 2 | 325 | 2 | 20 | 1509 | 821 | 89.3 % | 178 | 159 | 16 | 1 | 2 | 1 | 119 | 39 | ||||||||||||||
| (1,7] days/ | 90.6 % | 160 | 145 | 2 | 13 | 14 | 47 | 84 | 1 | - | 140 | 93 | 12 | 35 | 32 | 61 | 100.0 % | 8 | 8 | 2 | 6 | |||||||||||||||||||||||
| [..1] days/ | 71.4 % | 7 | 5 | 2 | 5 | - | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||||
| contrib/ | Total |
|
83.0 % | 38276 | 31759 | 9 | 110 | 8 | 6390 | 11 | 165 | 112 | 31471 | 17 | 131 | 63.9 % | 25027 | 15988 | 6 | 76 | 27 | 8930 | 8 | 153 | 61 | 15766 | 93.0 % | 3259 | 3031 | 4 | 1 | 223 | 9 | 58 | 2964 | 2 | ||||||||
| (360..) days/ | 81.9 % | 33128 | 27141 | 105 | 8 | 5874 | 11 | 161 | 26969 | - | 21546 | 13381 | 76 | 27 | 8062 | 8 | 147 | 13226 | 92.7 % | 3015 | 2796 | 4 | 1 | 214 | 9 | 51 | 2736 | |||||||||||||||||
| (30,360] days/ | 89.7 % | 4770 | 4280 | 5 | 485 | 4 | 4276 | - | 3242 | 2434 | 808 | 6 | 2428 | 96.1 % | 231 | 222 | 9 | 5 | 217 | |||||||||||||||||||||||||
| (7,30] days/ | 89.4 % | 367 | 328 | 9 | 30 | 112 | 216 | - | 237 | 171 | 6 | 60 | 61 | 110 | 100.0 % | 13 | 13 | 2 | 11 | |||||||||||||||||||||||||
| (1,7] days/ | 90.9 % | 11 | 10 | 1 | 10 | - | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |