| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directory |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| src/ | Total |
|
81.3 % | 490555 | 398980 | 936 | 203 | 2204 | 88232 | 337 | 8385 | 4193 | 386065 | 32 | 56 | 1062 | 3360 | 63.6 % | 331266 | 210705 | 1101 | 245 | 2384 | 116831 | 319 | 4497 | 2382 | 203507 | 30 | 28 | 89.7 % | 25228 | 22617 | 71 | 7 | 25 | 2508 | 12 | 442 | 1235 | 20928 | 12 | 118 | |
| [..1] days/ | 83.8 % | 136 | 114 | 8 | 14 | 55 | 59 | - | 94 | 65 | 8 | 21 | 14 | 51 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| (1,7] days/ | 85.7 % | 967 | 829 | 93 | 7 | 38 | 619 | 210 | - | 913 | 627 | 142 | 4 | 140 | 473 | 154 | 90.2 % | 41 | 37 | 4 | 30 | 7 | ||||||||||||||||||||||
| (7,30] days/ | 84.5 % | 2638 | 2230 | 176 | 17 | 215 | 56 | 1130 | 1044 | - | 1683 | 1107 | 145 | 38 | 393 | 42 | 348 | 717 | 88.8 % | 89 | 79 | 7 | 3 | 2 | 39 | 38 | ||||||||||||||||||
| (30,360] days/ | 67.8 % | 51575 | 34947 | 657 | 23 | 29 | 15919 | 103 | 239 | 2383 | 32222 | 2 | - | 32799 | 18430 | 806 | 22 | 34 | 13507 | 60 | 190 | 1545 | 16635 | 84.8 % | 2489 | 2110 | 23 | 1 | 355 | 6 | 25 | 201 | 1878 | |||||||||||
| (360..) days/ | 82.9 % | 435239 | 360860 | 2 | 173 | 2158 | 72046 | 234 | 8090 | 6 | 352530 | 32 | 54 | - | 295835 | 190476 | 219 | 2312 | 102770 | 259 | 4265 | 2 | 185950 | 30 | 28 | 90.2 % | 22605 | 20387 | 37 | 6 | 25 | 2150 | 6 | 415 | 963 | 19003 | ||||||||
| contrib/ | Total |
|
83.2 % | 38520 | 32037 | 40 | 8 | 6435 | 12 | 165 | 495 | 31365 | 2 | 42 | 283 | 64.0 % | 25263 | 16179 | 95 | 4 | 28 | 8957 | 12 | 154 | 266 | 15747 | 93.1 % | 3267 | 3042 | 10 | 215 | 9 | 150 | 2883 | 6 | |||||||||
| (1,7] days/ | 100.0 % | 12 | 12 | 2 | 10 | - | 12 | 6 | 6 | 6 | - | |||||||||||||||||||||||||||||||||
| (7,30] days/ | 92.4 % | 503 | 465 | 31 | 7 | 1 | 383 | 81 | - | 365 | 258 | 89 | 18 | 2 | 205 | 51 | 100.0 % | 14 | 14 | 12 | 2 | |||||||||||||||||||||||
| (30,360] days/ | 89.8 % | 5025 | 4510 | 9 | 506 | 2 | 110 | 4398 | - | 3387 | 2543 | 6 | 838 | 4 | 61 | 2478 | 96.2 % | 240 | 231 | 9 | 14 | 217 | ||||||||||||||||||||||
| (360..) days/ | 82.0 % | 32980 | 27050 | 8 | 5922 | 12 | 162 | 26876 | 2 | - | 21499 | 13372 | 4 | 28 | 8095 | 12 | 148 | 13212 | 92.8 % | 3013 | 2797 | 10 | 206 | 9 | 124 | 2664 | ||||||||||||||||||
| Generated by: LCOV version 2.0-1 |