| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | GNC | Rate | Total | Hit | UNC | GNC | Rate | Total | Hit | UNC | GNC | |
| pg_plan_advice.c.gcov.html | (30,360] days∗∗ | 89.3 % | 112 | 100 | 12 | 100 | - | 85.7 % | 14 | 12 | 2 | 12 | |||||
| pgpa_ast.c.gcov.html | (30,360] days∗∗ | 97.4 % | 191 | 186 | 5 | 186 | - | 100.0 % | 8 | 8 | 8 | ||||||
| pgpa_identifier.c.gcov.html | (30,360] days∗∗ | 97.8 % | 139 | 136 | 3 | 136 | - | 100.0 % | 7 | 7 | 7 | ||||||
| pgpa_identifier.h.gcov.html | (30,360] days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 1 | 1 | 1 | |||||||
| pgpa_join.c.gcov.html | (30,360] days∗∗ | 98.4 % | 188 | 185 | 3 | 185 | - | 100.0 % | 10 | 10 | 10 | ||||||
| pgpa_join.h.gcov.html | (30,360] days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||
| pgpa_output.c.gcov.html | (30,360] days∗∗ | 95.5 % | 224 | 214 | 10 | 214 | - | 100.0 % | 14 | 14 | 14 | ||||||
| pgpa_parser.y.gcov.html | (30,360] days∗∗ | 95.7 % | 92 | 88 | 4 | 88 | - | 100.0 % | 1 | 1 | 1 | ||||||
| pgpa_planner.c.gcov.html | (30,360] days∗∗ | 90.7 % | 696 | 631 | 65 | 631 | - | 91.3 % | 23 | 21 | 2 | 21 | |||||
| pgpa_scan.c.gcov.html | (30,360] days∗∗ | 93.9 % | 98 | 92 | 6 | 92 | - | 100.0 % | 3 | 3 | 3 | ||||||
| pgpa_scanner.l.gcov.html | (30,360] days∗∗ | 86.7 % | 90 | 78 | 12 | 78 | - | 71.4 % | 7 | 5 | 2 | 5 | |||||
| pgpa_trove.c.gcov.html | (30,360] days∗∗ | 100.0 % | 146 | 146 | 146 | - | 100.0 % | 12 | 12 | 12 | |||||||
| pgpa_walker.c.gcov.html | (30,360] days∗∗ | 94.4 % | 396 | 374 | 22 | 374 | - | 100.0 % | 22 | 22 | 22 | ||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||
| Generated by: LCOV version 2.0-1 |