| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| pg_plan_advice.c.gcov.html | (30,360] days∗∗ | 89.3 % | 112 | 100 | 12 | 100 | - | 85.7 % | 14 | 12 | 2 | 12 | ||||||||||
| pgpa_ast.c.gcov.html | (30,360] days∗∗ | 97.4 % | 191 | 186 | 5 | 186 | - | 100.0 % | 8 | 8 | 8 | |||||||||||
| pgpa_identifier.c.gcov.html | (30,360] days∗∗ | 97.8 % | 139 | 136 | 3 | 1 | 135 | - | 100.0 % | 7 | 7 | 1 | 6 | |||||||||
| pgpa_identifier.h.gcov.html | (30,360] days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
| pgpa_join.c.gcov.html | (30,360] days∗∗ | 98.4 % | 188 | 185 | 3 | 1 | 184 | - | 100.0 % | 10 | 10 | 1 | 9 | |||||||||
| pgpa_join.h.gcov.html | (30,360] days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
| pgpa_output.c.gcov.html | (30,360] days∗∗ | 96.4 % | 224 | 216 | 8 | 2 | 214 | - | 100.0 % | 14 | 14 | 2 | 12 | |||||||||
| pgpa_parser.y.gcov.html | (30,360] days∗∗ | 96.7 % | 92 | 89 | 3 | 89 | - | 100.0 % | 1 | 1 | 1 | |||||||||||
| pgpa_planner.c.gcov.html | (30,360] days∗∗ | 90.7 % | 696 | 631 | 65 | 631 | - | 91.3 % | 23 | 21 | 2 | 21 | ||||||||||
| pgpa_scan.c | Total |
|
97.0 % | 100 | 97 | 3 | 1 | 96 | 1 | 81.8 % | 66 | 54 | 12 | 54 | 100.0 % | 3 | 3 | 1 | 2 | |||
| (30,360] days | 97.0 % | 99 | 96 | 3 | 96 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||
| pgpa_scanner.l.gcov.html | (30,360] days∗∗ | 88.3 % | 94 | 83 | 11 | 83 | - | 71.4 % | 7 | 5 | 2 | 5 | ||||||||||
| pgpa_trove.c.gcov.html | (30,360] days∗∗ | 100.0 % | 146 | 146 | 146 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||
| pgpa_walker.c.gcov.html | (30,360] days∗∗ | 94.7 % | 396 | 375 | 21 | 1 | 374 | - | 100.0 % | 22 | 22 | 1 | 21 | |||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |