| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| pgpa_scanner.l.gcov.html | (30,360] days∗∗ | 88.3 % | 94 | 83 | 11 | 83 | - | 71.4 % | 7 | 5 | 2 | 5 | |||||||||||
| pg_plan_advice.c.gcov.html | (30,360] days∗∗ | 89.3 % | 112 | 100 | 12 | 100 | - | 85.7 % | 14 | 12 | 2 | 12 | |||||||||||
| pgpa_planner.c | Total |
|
90.7 % | 699 | 634 | 65 | 634 | 80.2 % | 605 | 485 | 120 | 485 | 91.3 % | 23 | 21 | 2 | 21 | ||||||
| (30,360] days | 90.7 % | 696 | 631 | 65 | 631 | - | 91.3 % | 23 | 21 | 2 | 21 | ||||||||||||
| (7,30] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||
| pgpa_walker.c | Total |
|
94.5 % | 439 | 415 | 24 | 1 | 414 | 1 | 87.3 % | 394 | 344 | 50 | 2 | 342 | 100.0 % | 23 | 23 | 1 | 22 | |||
| (30,360] days | 94.9 % | 371 | 352 | 19 | 1 | 351 | - | 100.0 % | 21 | 21 | 1 | 20 | |||||||||||
| (1,7] days | 92.6 % | 68 | 63 | 5 | 63 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||
| pgpa_output.c.gcov.html | (30,360] days∗∗ | 96.4 % | 224 | 216 | 8 | 2 | 214 | - | 100.0 % | 14 | 14 | 2 | 12 | ||||||||||
| pgpa_parser.y | Total |
|
96.8 % | 94 | 91 | 3 | 91 | 80.4 % | 46 | 37 | 9 | 37 | 100.0 % | 1 | 1 | 1 | |||||||
| (30,360] days | 96.6 % | 87 | 84 | 3 | 84 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (1,7] days | 100.0 % | 6 | 6 | 6 | - | - | |||||||||||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
| pgpa_scan.c.gcov.html | (30,360] days∗∗ | 97.0 % | 100 | 97 | 3 | 1 | 96 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||
| pgpa_ast.c | Total |
|
97.4 % | 194 | 189 | 5 | 189 | 90.0 % | 150 | 135 | 1 | 14 | 135 | 100.0 % | 8 | 8 | 8 | ||||||
| (30,360] days | 97.3 % | 187 | 182 | 5 | 182 | - | 100.0 % | 8 | 8 | 8 | |||||||||||||
| (1,7] days | 100.0 % | 3 | 3 | 3 | - | - | |||||||||||||||||
| (7,30] days | 100.0 % | 4 | 4 | 4 | - | - | |||||||||||||||||
| pgpa_identifier.c | Total |
|
97.8 % | 136 | 133 | 3 | 1 | 132 | 1 | 88.8 % | 98 | 87 | 11 | 2 | 85 | 100.0 % | 7 | 7 | 1 | 6 | |||
| (30,360] days | 97.7 % | 131 | 128 | 3 | 1 | 127 | - | 100.0 % | 7 | 7 | 1 | 6 | |||||||||||
| (1,7] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||||
| pgpa_join.c.gcov.html | (30,360] days∗∗ | 98.4 % | 188 | 185 | 3 | 1 | 184 | - | 100.0 % | 10 | 10 | 1 | 9 | ||||||||||
| pgpa_join.h.gcov.html | (30,360] days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| pgpa_identifier.h.gcov.html | (30,360] days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| pgpa_trove.c | Total |
|
100.0 % | 147 | 147 | 147 | 88.1 % | 101 | 89 | 12 | 89 | 100.0 % | 12 | 12 | 12 | ||||||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||
| (30,360] days | 100.0 % | 146 | 146 | 146 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |