| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Rate | Total | Hit | UNC | GNC | Rate | Total | Hit | UNC | GNC | Rate | Total | Hit | UNC | GNC | ||||
| (30,360] days | Total∗ |
|
94.0 % | 2380 | 2238 | 142 | 2238 | 85.0 % | 1803 | 1533 | 270 | 1533 | 95.1 % | 123 | 117 | 6 | 117 | |
| pgpa_scanner.l | 86.7 % | 90 | 78 | 12 | 78 | 76.3 % | 38 | 29 | 9 | 29 | 71.4 % | 7 | 5 | 2 | 5 | |||
| pgpa_planner.c | 90.7 % | 696 | 631 | 65 | 631 | 80.3 % | 599 | 481 | 118 | 481 | 91.3 % | 23 | 21 | 2 | 21 | |||
| pg_plan_advice.c | 89.3 % | 112 | 100 | 12 | 100 | 85.9 % | 64 | 55 | 9 | 55 | 85.7 % | 14 | 12 | 2 | 12 | |||
| pgpa_ast.c | 97.4 % | 191 | 186 | 5 | 186 | 90.9 % | 154 | 140 | 14 | 140 | 100.0 % | 8 | 8 | 8 | ||||
| pgpa_parser.y | 95.7 % | 92 | 88 | 4 | 88 | 78.6 % | 42 | 33 | 9 | 33 | 100.0 % | 1 | 1 | 1 | ||||
| pgpa_scan.c | 93.9 % | 98 | 92 | 6 | 92 | 79.7 % | 64 | 51 | 13 | 51 | 100.0 % | 3 | 3 | 3 | ||||
| pgpa_trove.c | 100.0 % | 146 | 146 | 146 | 88.1 % | 101 | 89 | 12 | 89 | 100.0 % | 12 | 12 | 12 | |||||
| pgpa_output.c | 95.5 % | 224 | 214 | 10 | 214 | 85.5 % | 131 | 112 | 19 | 112 | 100.0 % | 14 | 14 | 14 | ||||
| pgpa_walker.c | 94.4 % | 396 | 374 | 22 | 374 | 88.1 % | 362 | 319 | 43 | 319 | 100.0 % | 22 | 22 | 22 | ||||
| pgpa_identifier.c | 97.8 % | 139 | 136 | 3 | 136 | 90.2 % | 102 | 92 | 10 | 92 | 100.0 % | 7 | 7 | 7 | ||||
| pgpa_join.c | 98.4 % | 188 | 185 | 3 | 185 | 89.6 % | 134 | 120 | 14 | 120 | 100.0 % | 10 | 10 | 10 | ||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||
| Generated by: LCOV version 2.0-1 |