| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (1,7] days | Total |
|
93.9 % | 82 | 77 | 5 | 77 | 77.3 % | 66 | 51 | 15 | 51 | 100.0 % | 2 | 2 | 2 | |||||||
| pgpa_walker.c | 92.6 % | 68 | 63 | 5 | 63 | 76.0 % | 50 | 38 | 12 | 38 | 100.0 % | 2 | 2 | 2 | |||||||||
| pgpa_ast.c | 100.0 % | 3 | 3 | 3 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||
| pgpa_identifier.c | 100.0 % | 5 | 5 | 5 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||
| pgpa_parser.y | 100.0 % | 6 | 6 | 6 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 9 | 9 | 9 | 50.0 % | 8 | 4 | 1 | 3 | 4 | - | ||||||||||
| pgpa_planner.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||
| pgpa_ast.c | 100.0 % | 4 | 4 | 4 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||
| (30,360] days | Total∗ |
|
94.4 % | 2344 | 2212 | 132 | 6 | 2206 | 85.4 % | 1763 | 1505 | 258 | 10 | 1495 | 95.1 % | 122 | 116 | 6 | 6 | 110 | |||
| pgpa_planner.c | 90.7 % | 696 | 631 | 65 | 631 | 80.5 % | 599 | 482 | 117 | 482 | 91.3 % | 23 | 21 | 2 | 21 | ||||||||
| pgpa_walker.c | 94.9 % | 371 | 352 | 19 | 1 | 351 | 89.0 % | 344 | 306 | 38 | 2 | 304 | 100.0 % | 21 | 21 | 1 | 20 | ||||||
| pgpa_output.c | 96.4 % | 224 | 216 | 8 | 2 | 214 | 86.3 % | 131 | 113 | 18 | 4 | 109 | 100.0 % | 14 | 14 | 2 | 12 | ||||||
| pgpa_join.c | 98.4 % | 188 | 185 | 3 | 1 | 184 | 89.6 % | 134 | 120 | 14 | 2 | 118 | 100.0 % | 10 | 10 | 1 | 9 | ||||||
| pgpa_ast.c | 97.3 % | 187 | 182 | 5 | 182 | 91.0 % | 144 | 131 | 13 | 131 | 100.0 % | 8 | 8 | 8 | |||||||||
| pgpa_scan.c | 97.0 % | 100 | 97 | 3 | 1 | 96 | 81.8 % | 66 | 54 | 12 | 54 | 100.0 % | 3 | 3 | 1 | 2 | |||||||
| pgpa_trove.c | 100.0 % | 146 | 146 | 146 | 88.1 % | 101 | 89 | 12 | 89 | 100.0 % | 12 | 12 | 12 | ||||||||||
| pgpa_identifier.c | 97.7 % | 131 | 128 | 3 | 1 | 127 | 89.4 % | 94 | 84 | 10 | 2 | 82 | 100.0 % | 7 | 7 | 1 | 6 | ||||||
| pg_plan_advice.c | 89.3 % | 112 | 100 | 12 | 100 | 85.9 % | 64 | 55 | 9 | 55 | 85.7 % | 14 | 12 | 2 | 12 | ||||||||
| pgpa_parser.y | 96.6 % | 87 | 84 | 3 | 84 | 78.9 % | 38 | 30 | 8 | 30 | 100.0 % | 1 | 1 | 1 | |||||||||
| pgpa_scanner.l | 88.3 % | 94 | 83 | 11 | 83 | 80.6 % | 36 | 29 | 7 | 29 | 71.4 % | 7 | 5 | 2 | 5 | ||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |